Results 2014 Peiting (3/6 WorldCup Series)

Seite drucken

Parachute Worldcup Series 2014
Peiting - Germany 18/19/20 July 2014

Absolute Female Athletes Classification

 
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  3C  SADOWY MONIKA  637  F  Senior  POL  POLAND WOMEN  001  000  001  000  000  001  003  001   7
 2  30A  FERRAND DEBORAH  195  F  Senior  FRA  FRANCE  001  001  001  000  002  002  000  001   8
 3  22E  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  002  001  000  002  000  006  003  003   17
 4  30D  TEXIER STEPHANIE  196  F  Senior  FRA  FRANCE  003  003  001  001  002  000  006  006   22
 5  7E  VORBERG SUSANN  177  F  Senior  GER  SPORTFOERDERGRUPPE BW 2  003  005  003  003  004  000  004  002   24
 6  3A  BIELECKA BOGNA  295  F  Senior  POL  POLAND WOMEN  000  004  004  004  003  000  004  006   25
 6  21B  POPA STELIANA  431  F  Senior  ROU  AEROCLUBUL ROMANIEI  001  000  010  000  006  003  002  003   25
 8  20C  ZANOTTI MILENA  457  F  Senior  ITA  TEAM ITALY 3  005  000  001  003  001  016  001  003   30
 9  14E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK 1  002  003  001  008  003  006  003  005   31
 9  16E  KÜCHER MARINA  157  F  Master  AUT  HSV RED BULL SALZBURG I  001  004  016  000  001  001  003  005   31
 11  22D  FRANZ CHRISTINA  591  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  006  002  002  001  001  002  014  004   32
 12  34A  HERNANDEZ MORENO ELISABETH  932  F  Senior  ESP  MIXED BAG  005  000  016  003  001  005  001  002   33
 13  17C  ADELBRECHT KARIN  243  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  000  004  016  002  002  005  001  004   34
 14  3B  WESOLOWSKA EWA  644  F  Senior  POL  POLAND WOMEN  002  013  016  003  001  001  002  000   38
 15  13E  HOCHRIESER IRENE  234  F  Master  AUT  TO BE AND FRIENDS  005  002  016  002  006  001  008  000   40
 16  32E  SAJOVIC MAJA  1018  F  Senior  SLO  ELAN SLOVENIJA NT  004  016  002  002  000  001  016  001   42
 16  8B  PARDO MONINO TERESA  917  F  Senior  ESP  PAPEA 2  006  003  002  006  002  003  004  016   42
 18  8D  NOBILE MARTINEZ REBECA  923  F  Senior  ESP  PAPEA 2  002  009  004  005  004  008  008  004   44
 19  6A  WARICH EVANGELINA  691  F  Senior  GER  SPORTFOERDERGRUPPE BW 3  002  003  016  002  003  007  011  002   46
 19  21D  BALASCAU GABRIELA  931  F  Senior  ROU  AEROCLUBUL ROMANIEI  001  006  016  008  001  005  007  002   46
 21  3D  PACZEK KRAWCZAK IRENA  926  F  Senior  POL  POLAND WOMEN  010  003  001  006  002  006  009  011   48
 22  22C  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  004  003  004  004  002  014  016  005   52
 23  17E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARNTEN I  004  006  016  000  004  016  005  002   53
 24  10C  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  TARBES FRANCE + HUNGARY  002  016  007  002  002  007  016  003   55
 24  21E  MARIS DIANA  912  F  Junior  ROU  AEROCLUBUL ROMANIEI  006  016  008  001  001  004  016  003   55
 26  11D  ZUZA INA  130  F  Senior  CRO  RIJEKA  002  007  002  007  001  006  016  016   57
 27  5D  SCHLEICHER BETTINA  581  F  Senior  AUT  HSV RED BULL SALZBURG II  005  003  006  016  008  016  001  004   59
 28  6C  RIPPHAUSEN FRIEDERIKE  988  F  Senior  GER  SPORTFOERDERGRUPPE BW 3  005  011  005  003  009  016  011  003   63
 29  20D  KLOSTERMANN GERDA-MARIA  305  F  Master  GER  TEAM ITALY 3  000  003  016  003  008  016  007  016   69
 30  6B  FULLAND FABIENNE  710  F  Senior  GER  SPORTFOERDERGRUPPE BW 3  016  003  007  016  002  014  016  003   77
 31  4D  LARKINA RAISSA  281  F  Senior  GER  COMPAQ RHEINLAND-PFALZ  001  006  016  016  016  016  016  003   90
 32  34B  VETIA RUIZ DIANA  922  F  Senior  ESP  MIXED BAG  016  016  007  003  016  016  016  006   96
 33  8E  AGEA CUADRADO MARIA SOLEDAS  919  F  Senior  ESP  PAPEA 2  001  016  016  016  016  016  003  016   100
 34  6E  NAGEL KATHARINA  989  F  Senior  GER  SPORTFOERDERGRUPPE BW 3  006  016  005  014  016  014  014  016   101
 35  1D  GUSENBAUER MARTINA  665  F  Senior  AUT  TO BE AKTIV / HFSC Freistadt  016  016  016  016  003  016  009  016   108

 

 

 

Parachute Worldcup Series 2014
Peiting - Germany 18/19/20 July 2014

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  23E  ZGIERSKI RAFAL  242  M  Senior  POL  POLAND MILITARY TEAM  000  002  001  003  000  000  000  000   6
 2  27B  MANGIA FABRIZIO  678  M  Senior  ITA  TEAM ITALY 2  002  000  002  002  000  001  000  000   7
 3  26E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  001  002  001  001  000  003  000  000   8
 4  28A  OLENYIK ROLAND  167  M  Senior  HUN  HUNGARY CISM  000  001  002  001  001  001  004  001   11
 5  30C  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRANCE  001  001  000  001  004  001  003  001   12
 6  32C  ERJAVEC BORUT  4  M  Senior  SLO  ELAN SLOVENIJA NT  003  003  000  002  001  001  001  002   13
 6  27D  GUARINELLI VITORIO  171  M  Master  ITA  TEAM ITALY 2  001  000  002  002  003  002  002  001   13
 6  31C  PINCHIERI LUIGI  676  M  Senior  ITA  ITALY NATIONAL TEAM  003  001  000  004  000  001  002  002   13
 6  25A  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  006  002  000  001  001  000  001  002   13
 6  32A  KARUN ROMAN  1  M  Senior  SLO  ELAN SLOVENIJA NT  000  001  002  002  003  000  004  001   13
 6  30B  JEANNEROT THOMAS  186  M  Senior  FRA  FRANCE  002  000  002  006  002  001  000  000   13
 12  23A  BLAZEWICZ PIOTR  628  M  Senior  POL  POLAND MILITARY TEAM  003  000  001  002  000  000  001  007   14
 12  31B  FILIPPINI PAOLO  12  M  Master  ITA  ITALY NATIONAL TEAM  001  003  003  000  000  001  006  000   14
 12  32B  PRISTAVEC MATJAZ  497  M  Senior  SLO  ELAN SLOVENIJA NT  000  003  003  001  003  003  000  001   14
 15  7A  HÖNIG ROBERT  255  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  002  003  000  003  001  000  003  003   15
 15  9D  MARTÌNEZ CANO JOSE VINCENTE  921  M  Senior  ESP  PAPEA 1  001  001  002  001  005  001  003  001   15
 17  29D  CUS ALEKSANDER  30  M  Senior  SLO  AK PTUJ  000  001  001  003  003  002  005  001   16
 17  25E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  004  002  001  000  004  002  001  002   16
 19  29A  JANZEKOVIC BORIS  28  M  Senior  SLO  AK PTUJ  000  003  003  000  005  000  003  003   17
 19  28E  ASZTALOS ISTVAN  67  M  Master  HUN  HUNGARY CISM  001  011  003  000  002  000  000  000   17
 19  26B  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  002  001  003  003  002  001  004  001   17
 22  24E  ALIC GERNOT  233  M  Master  AUT  TEAM AUSTRIA  002  010  001  003  000  000  001  001   18
 22  28C  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY CISM  003  001  008  001  002  000  001  002   18
 22  27C  CONGA LUIGI  18  M  Senior  ITA  TEAM ITALY 2  005  002  003  001  001  002  001  003   18
 25  9C  BUSTOS ADRALDES JOSE MANUEL  920  M  Senior  ESP  PAPEA 1  002  003  002  004  003  002  001  003   20
 25  31E  CORRADINI STEFANO  170  M  Master  ITA  ITALY NATIONAL TEAM  002  002  003  001  001  003  002  006   20
 27  31A  GULLOTI FRANCESO  11  M  Senior  ITA  ITALY NATIONAL TEAM  000  001  001  000  003  000  016  000   21
 27  26A  PFLÜGER MARCO  151  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  004  005  007  001  000  000  001  003   21
 29  26D  KAUTZMANN CHRISTIAN  505  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  001  006  003  003  007  001  000  001   22
 30  31D  MARTIN MARCO  872  M  Master  ITA  ITALY NATIONAL TEAM  003  003  003  001  003  003  006  001   23
 30  32D  VODISEK DOMEN  5  M  Senior  SLO  ELAN SLOVENIJA NT  001  000  016  001  002  001  001  001   23
 32  27A  MARCHET CORRADO  68  M  Master  ITA  TEAM ITALY 2  000  016  001  000  001  002  001  003   24
 33  28D  GAL SZABOLCS  441  M  Senior  HUN  HUNGARY CISM  004  000  003  002  003  006  003  004   25
 33  12C  GRAMBERG JÖRG  235  M  Master  GER  OFFINO KEMPTEN  001  005  000  000  004  007  005  003   25
 33  9E  MOLTO GONZÀLEZ CHRISTIAN JOSE  925  M  Senior  ESP  PAPEA 1  003  006  003  000  004  002  004  003   25
 36  23C  RAPITA TOMASZ  730  M  Senior  POL  POLAND MILITARY TEAM  005  005  001  005  011  000  001  000   28
 37  33B  KORPAR TOMAZ  629  M  Senior  SLO  MIX  004  006  002  001  002  003  007  004   29
 38  27E  TRESOLDI GIUSEPPE  14  M  Master  ITA  TEAM ITALY 2  001  002  016  005  002  001  002  001   30
 38  14D  TOIVONEN TIMO  1029  M  Master  FIN  DENMARK 1  003  016  002  001  002  003  001  002   30
 38  30E  VIGNUALES JEAN  994  M  Senior  FRA  FRANCE  001  002  002  002  002  016  002  003   30
 41  15C  WEBER MARIUS  80  M  Senior  GER  CLUB 2000 ALTENSTADT  001  001  003  005  007  004  005  005   31
 41  16A  LÖBERBAUER MICHAEL  941  M  Senior  AUT  HSV RED BULL SALZBURG I  002  004  009  000  006  003  005  002   31
 41  28B  DOMSCHY ZOLTAN  732  M  Senior  ROU  HUNGARY CISM  003  002  004  000  016  004  000  002   31
 44  20B  PIZZICONI MARCO  871  M  Senior  ITA  TEAM ITALY 3  001  002  001  002  001  016  003  006   32
 44  24C  RESCH FABIAN  560  M  Senior  AUT  TEAM AUSTRIA  000  001  012  001  000  012  003  003   32
 44  19B  MACH JAN  905  M  Master  POL  KRAKOW WAWEL  000  003  008  003  001  012  003  002   32
 44  19A  GOSIEWSKI ARTUR  643  M  Senior  POL  KRAKOW WAWEL  003  004  000  004  000  005  016  000   32
 48  12B  HERRE JAN  79  M  Senior  GER  OFFINO KEMPTEN  004  005  001  001  003  006  009  004   33
 48  24B  DELEV IVAYLO  103  M  Senior  AUT  TEAM AUSTRIA  008  004  006  006  002  000  003  004   33
 48  20E  DI PIETRO CORRADO  69  M  Master  ITA  TEAM ITALY 3  008  003  006  003  003  005  001  004   33
 48  18A  ISLER MATTHIAS  212  M  Senior  SUI  CISM SUISSE II  007  002  006  003  002  005  001  007   33
 52  10A  FERRONI SYLVAIN  865  M  Junior  FRA  TARBES FRANCE + HUNGARY  006  006  001  001  003  002  007  009   35
 52  5C  GRASER SEBASTIAN  861  M  Junior  AUT  HSV RED BULL SALZBURG II  003  006  002  016  000  000  007  001   35
 54  29E  GREGORIC TONCEK  301  M  Senior  SLO  AK PTUJ  002  003  003  004  001  004  016  003   36
 54  13A  KREUZER KARL  231  M  Master  AUT  TO BE AND FRIENDS  004  005  000  005  002  016  003  001   36
 54  20A  FILIPPINI FABIO  118  M  Senior  ITA  TEAM ITALY 3  008  016  002  004  000  001  003  002   36
 54  23D  LAMENTOWICZ MACIEJ  369  M  Senior  POL  POLAND MILITARY TEAM  000  003  005  004  003  003  002  016   36
 58  21A  NICOLAU ALEXANDRU  429  M  Junior  ROU  AEROCLUBUL ROMANIEI  001  016  003  003  003  001  007  003   37
 58  22B  GRAETZER ALAIN  71  M  Master  SUI  PSC TRIENGEN SWITZERLAND  001  006  002  004  002  016  003  003   37
 60  19C  KRAWCZAK ROBERT  888  M  Senior  POL  KRAKOW WAWEL  004  005  006  008  001  011  001  002   38
 60  23B  FILUS RAFAL  729  M  Senior  POL  POLAND MILITARY TEAM  005  004  001  000  003  005  004  016   38
 60  16C  PURRER HORST  61  M  Senior  AUT  HSV RED BULL SALZBURG I  004  002  002  006  003  007  003  011   38
 60  24A  KIESENHOFER FRANZ  226  M  Master  AUT  TEAM AUSTRIA  003  016  004  003  003  003  005  001   38
 64  14B  PETERSEN MIKE  908  M  Master  DEN  DENMARK 1  003  003  004  013  008  002  001  005   39
 64  7D  BORN DANIEL  726  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  002  005  016  000  002  001  008  005   39
 64  25C  BAUMANN HANS-JÖRG  395  M  Master  SUI  CISM SUISSE I  014  007  003  003  001  003  008  000   39
 67  12E  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  005  016  000  007  001  006  001  004   40
 68  16D  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL SALZBURG I  002  003  001  016  003  004  008  004   41
 68  26C  WEBER ELISCHA  81  M  Senior  GER  SPORTFOERDERGRUPPE BW 1  000  001  016  003  003  016  001  001   41
 70  12A  HAIBEL REINHOLD  373  M  Senior  GER  OFFINO KEMPTEN  002  004  008  006  005  011  003  003   42
 70  10B  FERRONI ALEXANDRE  863  M  Junior  FRA  TARBES FRANCE + HUNGARY  002  002  002  013  007  008  003  005   42
 70  14C  SOERENSEN ERIK  743  M  Master  DEN  DENMARK 1  001  002  003  014  005  006  005  006   42
 70  15D  DEMMLER MARKUS  285  M  Senior  GER  CLUB 2000 ALTENSTADT  006  015  002  009  001  002  001  006   42
 74  13B  TERZER HANSJÖRG  83  M  Master  ITA  TO BE AND FRIENDS  006  001  001  007  006  016  003  003   43
 74  3E  PATTERSON JIM  1024  M  Master  CAN  POLAND WOMEN  002  000  016  002  011  005  002  005   43
 74  8C  CAMPOS GOMEZ IVAN  909  M  Senior  ESP  PAPEA 2  004  016  001  002  005  006  006  003   43
 74  18B  KÖPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE II  003  003  000  016  002  013  005  001   43
 74  21C  MOTONEA CATALIN  978  M  Junior  ROU  AEROCLUBUL ROMANIEI  005  001  005  002  005  013  011  001   43
 79  15A  DEMMLER REINHARD  282  M  Senior  GER  CLUB 2000 ALTENSTADT  003  016  015  002  004  000  005  001   46
 79  8A  FERNANDEZ ZALDIVAR ERNESTO  918  M  Senior  ESP  PAPEA 2  003  016  016  001  002  005  001  002   46
 81  12D  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  003  016  002  006  001  016  003  000   47
 81  24D  HUHS VALENTIN  105  M  Master  AUT  TEAM AUSTRIA  004  004  016  006  000  000  005  012   47
 83  29C  KOSTANJEVEC MATEJ  525  M  Senior  SLO  AK PTUJ  001  016  006  016  002  001  003  003   48
 84  25D  VOGT TILL  882  M  Senior  SUI  CISM SUISSE I  002  016  009  016  002  002  001  002   50
 84  10E  TÒTH NÀNDOR  1054  M  Senior  HUN  TARBES FRANCE + HUNGARY  010  003  005  006  002  004  016  004   50
 86  5A  HUFLER TOBIAS  484  M  Senior  AUT  HSV RED BULL SALZBURG II  007  004  005  016  002  002  006  009   51
 86  10D  NAGY ZOLTAN  868  M  Master  HUN  TARBES FRANCE + HUNGARY  000  002  002  007  002  006  016  016   51
 88  9A  GONAZALO REGUERA LUIS MARCOS  109  M  Senior  ESP  PAPEA 1  004  005  016  016  002  004  003  004   54
 89  7C  ZAHLER CHRISTOPH  987  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  006  006  007  009  004  006  016  001   55
 90  7B  STAMM ROLAND  986  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  011  001  004  016  005  004  005  011   57
 90  18D  FORNALLAZ FABIO  747  M  Junior  SUI  CISM SUISSE II  016  008  004  000  002  008  003  016   57
 90  9B  GÒMEZ RIVAS MIGUEL ANTONIO  916  M  Senior  ESP  PAPEA 1  016  008  006  003  002  003  003  016   57
 93  13C  EMPL HEINZ  232  M  Master  AUT  TO BE AND FRIENDS  016  003  003  016  008  003  003  006   58
 94  5B  GREGER FLORIAN  981  M  Senior  AUT  HSV RED BULL SALZBURG II  010  001  005  003  007  008  016  009   59
 95  13D  VALENTE MARCO  184  M  Senior  ITA  TO BE AND FRIENDS  016  002  003  003  003  016  001  016   60
 96  22A  ZBINDEN FREDDY  388  M  Master  SUI  PSC TRIENGEN SWITZERLAND  004  002  016  016  003  002  003  016   62
 96  25B  MÜNGER MIRCO  216  M  Senior  SUI  CISM SUISSE I  016  016  016  006  001  001  003  003   62
 98  2B  SMIT FRENK  342  M  Senior  NED  POPS NETHERLANDS  002  002  008  011  008  016  016  000   63
 98  1E  HÖPOLDSEDER ERICH  360  M  Master  AUT  TO BE AKTIV / HFSC Freistadt  008  008  001  010  016  006  011  003   63
 98  4A  THEISEN EDDY  274  M  Master  GER  COMPAQ RHEINLAND-PFALZ  005  016  003  009  006  005  016  003   63
 101  18C  BAUMANN NICOLAS  685  M  Junior  SUI  CISM SUISSE II  001  004  016  016  000  001  016  010   64
 102  29B  VINDIS GORAZD  27  M  Senior  SLO  AK PTUJ  016  016  003  000  005  004  016  005   65
 103  4C  RATZKE MARTIN  277  M  Master  GER  COMPAQ RHEINLAND-PFALZ  002  004  014  003  003  016  010  016   68
 104  16B  LANGWIEDER MARKUS  867  M  Senior  AUT  HSV RED BULL SALZBURG I  003  016  002  000  006  016  016  010   69
 105  14A  GRIT RENE  304  M  Senior  NED  DENMARK 1  003  016  016  016  002  011  003  004   71
 105  33A  VESELIC MARKO  527  M  Junior  SLO  MIX  008  016  004  003  003  005  016  016   71
 107  17A  LASSCHUIJT BRAM  73  M  Master  NED  FALLSCHIRMSPORT KARNTEN I  010  002  003  009  012  016  005  015   72
 108  11C  FRLAN BOJAN  509  M  Senior  CRO  RIJEKA  016  016  002  010  006  000  007  016   73
 108  15E  DEMMLER GERTRUD  286  M  Master  GER  CLUB 2000 ALTENSTADT  001  004  010  016  012  011  003  016   73
 108  11E  VULETIC ANDJELO  737  M  Senior  CRO  RIJEKA  016  004  008  007  003  016  003  016   73
 111  11A  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  000  016  003  016  016  007  016  002   76
 112  2A  DE KUIJER TON  251  M  Master  NED  POPS NETHERLANDS  004  016  005  016  016  003  016  001   77
 113  19D  MATYSEK TOMASZ  1021  M  Senior  POL  KRAKOW WAWEL  004  016  016  016  014  000  005  007   78
 114  19E  MAJCHRZAK JAKUB  985  M  Senior  POL  KRAKOW WAWEL  000  016  014  011  007  014  003  016   81
 114  1A  PSCHILL ERNST  84  M  Master  AUT  TO BE AKTIV / HFSC Freistadt  002  015  005  016  016  004  007  016   81
 116  1C  WINDISCH WILHELM  668  M  Master  AUT  TO BE AKTIV / HFSC Freistadt  001  011  016  016  004  016  003  016   83
 116  17D  STEPHENSON GLENN  85  M  Master  GBR  FALLSCHIRMSPORT KARNTEN I  006  013  011  008  007  016  016  006   83
 118  15B  HARK THOMAS  283  M  Senior  GER  CLUB 2000 ALTENSTADT  008  016  004  016  004  016  016  004   84
 118  11B  KOVAC KARLO  1055  M  Junior  CRO  RIJEKA  006  004  002  016  010  016  016  014   84
 120  6D  ERTHEL KAI  364  M  Senior  GER  SPORTFOERDERGRUPPE BW 3  005  016  004  016  010  016  003  016   86
 121  2E  BIERWALD ERWIN  280  M  Master  GER  POPS NETHERLANDS  004  016  016  003  016  009  016  009   89
 122  2C  RUBEN JO  252  M  Master  NED  POPS NETHERLANDS  002  016  016  000  016  016  016  008   90
 122  4E  AHRENS HEIKO  646  M  Master  GER  COMPAQ RHEINLAND-PFALZ  005  016  010  016  016  016  006  005   90
 124  18E  HINDER MATTHIAS  217  M  Senior  SUI  CISM SUISSE II  003  016  016  006  002  016  016  016   91
 125  33C  HEINZ KONRAD  249  M  Master  AUT  MIX  003  016  016  015  004  008  016  016   94
 126  1B  URBAN PETER  667  M  Master  AUT  TO BE AKTIV / HFSC Freistadt  014  016  016  006  015  003  016  016   102
 127  17B  ADELBRECHT FRANZ  631  M  Master  AUT  FALLSCHIRMSPORT KARNTEN I  016  006  016  016  002  016  016  016   104
 128  4B  SMOLDERS THEO  275  M  Master  BEL  COMPAQ RHEINLAND-PFALZ  016  014  016  016  016  012  016  001   107
 129  34C  BAUMANN MICHELE  398  M  Junior  SUI  MIXED BAG  013  016  016  016  006  016  010  016   109
 130  5E  SULZBACHER MANUEL  1026  M  Junior  AUT  HSV RED BULL SALZBURG II  016  016  016  016  016  004  016  016   116
 131  2D  FRANZ ANDREAS  711  M  Master  SUI  POPS NETHERLANDS  016  016  006  016  016  016  016  016   118
 132  33E  www  1063  M  Senior  INT  MIX  016  016  016  016  016  016  016  016   128
 132  33D  zzz  1062  M  Senior  INT  MIX  016  016  016  016  016  016  016  016   128
 132  34D  xxx  1060  M  Senior  INT  MIXED BAG  016  016  016  016  016  016  016  016   128
 132  34E  yyy  1061  M  Senior  INT  MIXED BAG  016  016  016  016  016  016  016  016   128

 

 

 

Parachute Worldcup Series 2014
Peiting - Germany 18/19/20 July 2014

Teams Classification

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  FERRAND DEBORAH  195  F  Senior  FRA  001  001  001  000  002  002  000  001   8
 30B  JEANNEROT THOMAS  186  M  Senior  FRA  002  000  002  006  002  001  000  000   13
 30C  CARBILLET SEBASTIEN  191  M  Senior  FRA  001  001  000  001  004  001  003  001   12
 30D  TEXIER STEPHANIE  196  F  Senior  FRA  003  003  001  001  002  000  006  006   22
 30E  VIGNUALES JEAN  994  M  Senior  FRA  001  002  002  002  002  016  002  003   30
           Total   8   7   6   10   12   20   11   11   85

2 SN:31 Total: 91 ITALY NATIONAL TEAM (78)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  GULLOTI FRANCESO  11  M  Senior  ITA  000  001  001  000  003  000  016  000   21
 31B  FILIPPINI PAOLO  12  M  Master  ITA  001  003  003  000  000  001  006  000   14
 31C  PINCHIERI LUIGI  676  M  Senior  ITA  003  001  000  004  000  001  002  002   13
 31D  MARTIN MARCO  872  M  Master  ITA  003  003  003  001  003  003  006  001   23
 31E  CORRADINI STEFANO  170  M  Master  ITA  002  002  003  001  001  003  002  006   20
           Total   9   10   10   6   7   8   32   9   91

3 SN:27 Total: 92 TEAM ITALY 2 (240)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  MARCHET CORRADO  68  M  Master  ITA  000  016  001  000  001  002  001  003   24
 27B  MANGIA FABRIZIO  678  M  Senior  ITA  002  000  002  002  000  001  000  000   7
 27C  CONGA LUIGI  18  M  Senior  ITA  005  002  003  001  001  002  001  003   18
 27D  GUARINELLI VITORIO  171  M  Master  ITA  001  000  002  002  003  002  002  001   13
 27E  TRESOLDI GIUSEPPE  14  M  Master  ITA  001  002  016  005  002  001  002  001   30
           Total   9   20   24   10   7   8   6   8   92

4 SN:28 Total: 102 HUNGARY CISM (13)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  OLENYIK ROLAND  167  M  Senior  HUN  000  001  002  001  001  001  004  001   11
 28B  DOMSCHY ZOLTAN  732  M  Senior  ROU  003  002  004  000  016  004  000  002   31
 28C  HIRSCHLER GABOR  65  M  Senior  HUN  003  001  008  001  002  000  001  002   18
 28D  GAL SZABOLCS  441  M  Senior  HUN  004  000  003  002  003  006  003  004   25
 28E  ASZTALOS ISTVAN  67  M  Master  HUN  001  011  003  000  002  000  000  000   17
           Total   11   15   20   4   24   11   8   9   102

5 SN:32 Total: 105 ELAN SLOVENIJA NT (161)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 32A  KARUN ROMAN  1  M  Senior  SLO  000  001  002  002  003  000  004  001   13
 32B  PRISTAVEC MATJAZ  497  M  Senior  SLO  000  003  003  001  003  003  000  001   14
 32C  ERJAVEC BORUT  4  M  Senior  SLO  003  003  000  002  001  001  001  002   13
 32D  VODISEK DOMEN  5  M  Senior  SLO  001  000  016  001  002  001  001  001   23
 32E  SAJOVIC MAJA  1018  F  Senior  SLO  004  016  002  002  000  001  016  001   42
           Total   8   23   23   8   9   6   22   6   105

6 SN:26 Total: 109 SPORTFOERDERGRUPPE BW 1 (115)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  PFLÜGER MARCO  151  M  Senior  GER  004  005  007  001  000  000  001  003   21
 26B  LEHNER WOLFGANG  267  M  Senior  GER  002  001  003  003  002  001  004  001   17
 26C  WEBER ELISCHA  81  M  Senior  GER  000  001  016  003  003  016  001  001   41
 26D  KAUTZMANN CHRISTIAN  505  M  Senior  GER  001  006  003  003  007  001  000  001   22
 26E  WIESNER STEFAN  25  M  Senior  GER  001  002  001  001  000  003  000  000   8
           Total   8   15   30   11   12   21   6   6   109

7 SN:23 Total: 122 POLAND MILITARY TEAM (113)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  BLAZEWICZ PIOTR  628  M  Senior  POL  003  000  001  002  000  000  001  007   14
 23B  FILUS RAFAL  729  M  Senior  POL  005  004  001  000  003  005  004  016   38
 23C  RAPITA TOMASZ  730  M  Senior  POL  005  005  001  005  011  000  001  000   28
 23D  LAMENTOWICZ MACIEJ  369  M  Senior  POL  000  003  005  004  003  003  002  016   36
 23E  ZGIERSKI RAFAL  242  M  Senior  POL  000  002  001  003  000  000  000  000   6
           Total   13   14   9   14   17   8   8   39   122

8 SN:3 Total: 161 POLAND WOMEN (242)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  BIELECKA BOGNA  295  F  Senior  POL  000  004  004  004  003  000  004  006   25
 3B  WESOLOWSKA EWA  644  F  Senior  POL  002  013  016  003  001  001  002  000   38
 3C  SADOWY MONIKA  637  F  Senior  POL  001  000  001  000  000  001  003  001   7
 3D  PACZEK KRAWCZAK IRENA  926  F  Senior  POL  010  003  001  006  002  006  009  011   48
 3E  PATTERSON JIM  1024  M  Master  CAN  002  000  016  002  011  005  002  005   43
           Total   15   20   38   15   17   13   20   23   161

9 SN:24 Total: 168 TEAM AUSTRIA (198)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  KIESENHOFER FRANZ  226  M  Master  AUT  003  016  004  003  003  003  005  001   38
 24B  DELEV IVAYLO  103  M  Senior  AUT  008  004  006  006  002  000  003  004   33
 24C  RESCH FABIAN  560  M  Senior  AUT  000  001  012  001  000  012  003  003   32
 24D  HUHS VALENTIN  105  M  Master  AUT  004  004  016  006  000  000  005  012   47
 24E  ALIC GERNOT  233  M  Master  AUT  002  010  001  003  000  000  001  001   18
           Total   17   35   39   19   5   15   17   21   168

