Results 2015 Peiting (3/6 WorldCup Series)

Seite drucken

Parachute Worldcup Series 2015

Peiting - Germany 10/11/12 July 2015

Absolute Female Athletes Classification

 
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  1D  SADOWY MONIKA  118  F  Senior  POL  POLAND  001  001  005  002  001  003  001  -   14
 2  20C  ZUZA INA  86  F  Senior  CRO  RIJEKA  002  005  003  003  005  002  003  -   23
 3  15D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  003  000  003  000  003  001  016  -   26
 4  22C  ZANOTTI MILENA  28  F  Senior  ITA  ITALIA 3  000  007  002  003  000  000  016  -   28
 4  3D  MACICHOVA DANIELA  247  F  Senior  CZE  AEROKLUB PILSEN CZ  005  002  002  016  000  000  003  -   28
 6  1C  WIESNER AGNIESZKA  279  F  Senior  POL  POLAND  004  002  002  005  004  004  008  -   29
 7  25C  POPA STELIANA  20  F  Senior  ROU  AEROCLUBUL ROMANIEI  009  002  005  002  007  004  002  -   31
 7  13B  WARICH EVANGELINA  125  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  003  005  010  001  005  005  002  -   31
 9  12B  PARDO MONINO TERESA  282  F  Senior  ESP  SPORTFÖRDERGRUPPE BW 3  007  005  001  012  005  006  003  -   39
 9  15E  FRANZ CHRISTINA  278  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  005  009  010  000  005  004  006  -   39
 9  15C  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  016  004  002  001  002  004  010  -   39
 12  21E  PACZEK-KRAWCZAK IRENA  234  F  Senior  POL  KRAKOW WAWEL  003  007  010  009  001  007  006  -   43
 13  11E  SCHOSSER JULIA  65  F  Senior  AUT  HSV RED BULL SALZBURG II  016  012  011  002  005  005  004  -   55
 14  10D  KLOSTERMANN-MACE GERDA MARIA  219  F  Master  GER  TO BE RELAX  005  011  003  016  005  003  016  -   59
 15  12D  NAGEL KATHARINA  223  F  Senior  GER  SPORTFÖRDERGRUPPE BW 3  001  016  016  016  002  005  005  -   61
 16  10E  STRAUB MARTA  254  F  Master  SUI  TO BE RELAX  008  016  016  016  003  002  001  -   62
 17  16E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE ACTIVE  003  016  001  016  016  016  013  -   81
 18  13E  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  000  009  016  013  016  016  016  -   86
 19  7E  HÖRMANN KRISTIN  259  F  Senior  GER  FSV EILENBURG  016  005  014  013  016  016  014  -   94

 

 

Parachute Worldcup Series 2015
Peiting - Germany 10/11/12 July 2015

Absolute Male Athletes Classification
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  23A  EGGER MICHAEL  276  M  Master  AUT  HSV RED BULL SALZBURG I  000  001  000  001  000  001  002  -   5
 2  29E  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  000  001  001  000  002  002  000  -   6
 3  30A  VINDIS GORAZD  66  M  Senior  SLO  ELAN SLOVENIA NT  002  000  000  003  000  001  002  -   8
 4  18E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  002  001  001  000  003  002  000  -   9
 4  28D  CONGA LUIGI  167  M  Senior  ITA  ITALIA  000  001  002  003  002  001  000  -   9
 4  4E  MOLTO GONZÀLEZ CHRISTIAN  267  M  Senior  ESP  PAPEA 1  002  000  004  000  002  000  001  -   9
 4  27A  MARCHET CORRADO  22  M  Master  ITA  ITALIA 2  001  002  000  002  003  000  001  -   9
 4  29A  GÖBÖLÖS FERENC  243  M  Master  HUN  HUNGARY CISM  000  002  000  001  003  002  001  -   9
 4  26E  LAMENTOWICZ MACIEJ  15  M  Senior  POL  POLAND MILITARY TEAM  001  000  001  004  000  003  000  -   9
 10  28C  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA  002  000  000  000  002  002  005  -   11
 11  23C  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  000  001  003  002  001  003  002  -   12
 11  18A  LEHNER WOLFGANG  119  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  000  000  001  000  003  005  003  -   12
 13  4B  FERNANDEZ ZALDIVAR ERNESTO  264  M  Senior  ESP  PAPEA 1  001  001  003  003  002  000  003  -   13
 13  23B  DELEV IVAYLO  81  M  Senior  AUT  HSV RED BULL SALZBURG I  001  003  002  001  002  001  003  -   13
 15  24A  SCHUSTER MARCEL  235  M  Senior  SUI  CISM SUISSE 1  001  002  001  003  003  003  001  -   14
 15  29C  HIRSCHLER GABOR  43  M  Senior  HUN  HUNGARY CISM  007  000  002  000  003  002  000  -   14
 15  5A  ISLER MATTIAS  280  M  Senior  SUI  CISM SUISSE 2  003  002  002  000  005  002  000  -   14
 15  25A  NICOLAU ALEXANDRU  16  M  Senior  ROU  AEROCLUBUL ROMANIEI  001  002  003  002  002  002  002  -   14
 15  30C  PRISTAVEC MATJAZ  209  M  Senior  SLO  ELAN SLOVENIA NT  003  000  001  001  002  004  003  -   14
 20  5B  KÖPPEL PASCAL  281  M  Senior  SUI  CISM SUISSE 2  001  001  000  001  007  000  005  -   15
 20  17A  PFLÜGER MARCO  133  M  Senior  GER  GERMANY  005  005  000  002  000  000  003  -   15
 20  22A  PIZZICONI MARCO  153  M  Senior  ITA  ITALIA 3  008  003  002  001  000  001  000  -   15
 20  23E  ALIC GERNOT HFSC Freistadt  275  M  Master  AUT  HSV RED BULL SALZBURG I  003  000  001  002  005  003  001  -   15
 24  15B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  003  000  011  000  000  002  000  -   16
 24  21B  ZAJACZKOWSKI GRZEGORZ  72  M  Senior  POL  KRAKOW WAWEL  002  002  003  003  005  000  001  -   16
 26  25D  MAHMOUD EHAB  7  M  Senior  EGY  AEROCLUBUL ROMANIEI  002  001  004  001  002  006  001  -   17
 26  18C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  005  002  005  002  000  003  000  -   17
 28  25E  AHMAD ABDULLA ALHOSANI  262  M  Senior  UAE  AEROCLUBUL ROMANIEI  004  007  000  002  00  004  001  -   18
 29  17D  HERRE JAN  136  M  Senior  GER  GERMANY  003  002  001  002  001  003  007  -   19
 29  26C  RAPITA TAMASZ  13  M  Senior  POL  POLAND MILITARY TEAM  003  001  003  004  005  003  000  -   19
 29  30E  BECAN MATEJ  55  M  Senior  SLO  ELAN SLOVENIA NT  000  007  002  001  003  003  003  -   19
 32  31D  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  007  008  002  001  001  001  000  -   20
 32  28B  FILIPPINI FABIO  26  M  Senior  ITA  ITALIA  007  000  002  000  000  003  008  -   20
 32  31C  ZAK ONDREJ  34  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  004  005  003  005  000  002  001  -   20
 35  4D  MARTÌNEZ CANO JOSE VICENTE  266  M  Senior  ESP  PAPEA 1  002  003  008  001  002  003  002  -   21
 36  24B  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  001  004  003  000  002  010  002  -   22
 36  27B  SQUADRONE GIORGIO  148  M  Master  ITA  ITALIA 2  003  004  002  004  000  008  001  -   22
 36  18D  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  008  000  003  001  007  002  001  -   22
 36  24E  TOTH GEORGES  237  M  Senior  SUI  CISM SUISSE 1  000  002  016  001  000  002  001  -   22
 36  24C  BAUMANN NICOLAS  46  M  Junior  SUI  CISM SUISSE 1  005  001  002  005  002  004  003  -   22
 41  26D  ZGIERSKI RAFAL  14  M  Senior  POL  POLAND MILITARY TEAM  002  001  001  016  002  001  000  -   23
 42  16B  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  003  005  003  003  005  002  003  -   24
 42  31A  PAVLICEK JAKUB  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  002  007  004  003  003  000  005  -   24
 42  11C  PURRER HORST  273  M  Master  AUT  HSV RED BULL SALZBURG II  003  005  004  003  005  002  002  -   24
 42  13A  STAMM ROLAND  124  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  008  003  007  001  003  001  001  -   24
 46  31E  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  000  005  002  016  000  001  001  -   25
 47  22D  PINCHIERI LUIGI  149  M  Senior  ITA  ITALIA 3  016  002  002  002  002  001  001  -   26
 47  27D  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA 2  010  004  001  000  001  008  002  -   26
 47  31B  JIROUSEK LIBOR  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  000  002  002  016  000  006  000  -   26
 50  27C  MANGIA FABRIZIO  156  M  Senior  ITA  ITALIA 2  003  002  000  016  000  003  003  -   27
 51  16D  VALENTE MARCO  161  M  Senior  ITA  TO BE ACTIVE  000  005  001  001  016  003  002  -   28
 51  27E  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA 2  002  007  005  002  005  004  003  -   28
 53  22B  CARBONE CLAUDIO  155  M  Senior  ITA  ITALIA 3  001  016  000  003  003  003  003  -   29
 53  22E  MARTIN MARCO  154  M  Master  ITA  ITALIA 3  002  016  003  000  002  001  005  -   29
 53  24D  VOGT TILL  236  M  Senior  SUI  CISM SUISSE 1  001  004  002  004  000  002  016  -   29
 53  30B  BALTA PETER  67  M  Senior  SLO  ELAN SLOVENIA NT  002  016  003  002  002  004  000  -   29
 57  17E  BARTH JÜRGEN  137  M  Master  GER  GERMANY  004  003  013  000  005  002  003  -   30
 58  1A  MACH JAN  108  M  Master  POL  POLAND  000  003  004  001  002  016  005  -   31
 58  30D  ERJAVEC BORUT  54  M  Senior  SLO  ELAN SLOVENIA NT  002  016  002  003  003  003  002  -   31
 58  20A  ZUZA GORKI  84  M  Senior  CRO  RIJEKA  016  002  000  005  003  003  002  -   31
 58  28E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  000  004  002  003  003  005  014  -   31
 58  9B  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA MIX  001  002  002  004  016  005  001  -   31
 63  17B  LUTZ SEBASTIAN  134  M  Senior  GER  GERMANY  005  003  016  002  000  001  005  -   32
 63  28A  GULLOTTI FRANCESCO  21  M  Senior  ITA  ITALIA  003  002  002  004  003  002  016  -   32
 63  15A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  000  000  002  016  004  007  003  -   32
 66  14C  SAIF MATAR SAIF  49  M  Senior  UAE  FALLSCHIRMSPORT KÄRNTEN  008  004  004  000  001  016  000  -   33
 66  25B  DOMSCHY ZOLTAN  17  M  Senior  ROU  AEROCLUBUL ROMANIEI  007  005  000  004  003  008  006  -   33
 66  6E  GRIT RENE  242  M  Senior  NED  POPS NETHERLANDS  003  000  004  010  011  001  004  -   33
 66  8E  AUNKOFER MICHAEL  252  M  Senior  GER  OFFINO KEMPTEN  000  007  003  000  004  003  016  -   33
 70  20D  VUJAKOVIC SINISA-Aqualife Graz  82  M  Master  AUT  RIJEKA  008  001  001  003  016  002  003  -   34
 70  26A  FILUS RAFAL  11  M  Senior  POL  POLAND MILITARY TEAM  007  002  016  002  000  003  004  -   34
 70  20E  PATTERSON JIM  224  M  Master  CAN  RIJEKA  005  004  002  002  003  002  016  -   34
 73  23D  GRUBER ANTON  202  M  Senior  AUT  HSV RED BULL SALZBURG I  004  002  005  001  007  016  000  -   35
 74  29D  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY CISM  007  003  001  003  002  016  005  -   37
 75  19A  PREMUZIC MARKO  3  M  Senior  CRO  PARAKLUB CROATIA  007  003  002  001  005  005  016  -   39
 76  18B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  016  001  003  000  002  002  016  -   40
 77  4C  GÒMEZ RIVAS MIGUEL ANTONIO  265  M  Senior  ESP  PAPEA 1  016  004  011  002  001  006  001  -   41
 78  7C  KRÄMER ROLF  257  M  Senior  GER  FSV EILENBURG  008  001  010  007  003  002  011  -   42
 78  6B  DE KUIJER TON  239  M  Master  NED  POPS NETHERLANDS  003  003  004  002  005  010  015  -   42
 80  16C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  003  005  014  010  005  004  002  -   43
 80  17C  GRAMBERG JÖRG  277  M  Master  GER  GERMANY  005  016  005  001  007  003  006  -   43
 82  13C  ZAHLER CHRISTOPH  126  M  Junior  GER  SPORTFÖRDERGRUPPE BW 2  005  016  010  001  000  004  008  -   44
 82  3E  MUSIL MIROSLAV  248  M  Master  CZE  AEROKLUB PILSEN CZ  016  003  004  001  016  000  004  -   44
 82  19B  VULETIC ANDJELO  88  M  Senior  CRO  PARAKLUB CROATIA  009  002  005  003  008  015  002  -   44
 85  29B  KERI TIBOR  103  M  Master  HUN  HUNGARY CISM  016  005  005  005  006  003  006  -   46
 86  21D  MAJCHRZAK JAKUB  233  M  Senior  POL  KRAKOW WAWEL  016  016  007  000  005  002  002  -   48
 86  2B  RATZKE MARTIN  269  M  Master  GER  COMPAQ RHEINLAND-PFALZ  005  010  002  016  007  005  003  -   48
 86  8C  FISCHER ANDY  250  M  Master  GER  OFFINO KEMPTEN  002  009  003  016  002  000  016  -   48
 86  7D  RIECHMANN WOLFGANG  258  M  Master  GER  FSV EILENBURG  004  004  003  016  005  004  012  -   48
 90  11A  GREGER FLORIAN  204  M  Senior  AUT  HSV RED BULL SALZBURG II  003  014  003  007  003  016  003  -   49
 90  19C  ILIC NEBOJSA  5  M  Senior  CRO  PARAKLUB CROATIA  016  001  004  009  000  016  003  -   49
 92  13D  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  005  004  012  014  003  009  003  -   50
 92  7A  HERRE JÖRG  255  M  Master  GER  FSV EILENBURG  003  003  003  007  002  016  016  -   50
 94  5E  WEHREN LUKAS  215  M  Junior  SUI  CISM SUISSE 2  016  016  007  004  003  002  003  -   51
 95  21A  GOSIEWSKI ARTUR  71  M  Senior  POL  KRAKOW WAWEL  007  004  003  010  010  002  016  -   52
 96  16A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  008  005  005  000  003  016  016  -   53
 96  26B  PODSTAWKA TOMASZ  74  M  Senior  POL  POLAND MILITARY TEAM  007  008  011  003  004  004  016  -   53
 98  8A  HAIBEL REINHOLD  249  M  Senior  GER  OFFINO KEMPTEN  003  002  005  016  011  012  006  -   55
 99  4A  GONZALO REGUERA LUIS MARCOS  263  M  Senior  ESP  PAPEA 1  002  003  010  016  006  003  016  -   56
 100  14B  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  001  016  000  016  003  005  016  -   57
 101  7B  NORTE RAOUL  256  M  Senior  NED  FSV EILENBURG  016  016  013  002  005  004  002  -   58
 101  14D  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  016  004  003  016  007  008  004  -   58
 103  8B  GRIMM NICOL  135  M  Senior  GER  OFFINO KEMPTEN  005  001  014  002  016  005  016  -   59
 104  5C  FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 2  003  016  016  004  005  000  016  -   60
 104  2C  FRÖHLICH HANS-HELMUT  270  M  Master  GER  COMPAQ RHEINLAND-PFALZ  016  000  003  008  003  014  016  -   60
 106  9E  VANNI PIER FRANCESCO  230  M  Senior  ITA  ITALIA MIX  003  016  002  005  005  016  016  -   63
 107  14E  SCHMIDT SIEGBERT  232  M  Master  GER  FALLSCHIRMSPORT KÄRNTEN  007  11  012  007  005  016  007  -   65
 108  10C  MOORE ANDY  218  M  Master  CAN  TO BE RELAX  015  007  013  004  009  016  002  -   66
 109  21C  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  016  016  016  008  005  006  000  -   67
 110  6A  SMIT FRENK  238  M  Senior  NED  POPS NETHERLANDS  002  010  007  010  016  016  007  -   68
 111  3A  WAGNER GERALD  244  M  Senior  GER  AEROKLUB PILSEN CZ  009  008  010  016  016  002  008  -   69
 112  2D  SMOLDERS THEO  271  M  Master  BEL  COMPAQ RHEINLAND-PFALZ  016  005  016  008  007  008  010  -   70
 112  12C  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW 3  007  016  014  016  000  016  001  -   70
 112  6C  MEIJER RICHARD  240  M  Master  NED  POPS NETHERLANDS  002  016  001  003  016  016  016  -   70
 115  11B  AUERNIGG JOSEF  64  M  Senior  AUT  HSV RED BULL SALZBURG II  016  016  016  004  003  001  016  -   72
 116  9D  ORI WALTER  50  M  Master  ITA  ITALIA MIX  005  002  016  002  016  016  016  -   73
 117  3B  BECKA JAN  245  M  Senior  CZE  AEROKLUB PILSEN CZ  003  016  016  013  005  006  016  -   75
 118  14A  LASSCHUIJT ABRAHAM  231  M  Master  NED  FALLSCHIRMSPORT KÄRNTEN  009  003  016  016  007  011  016  -   78
 119  1B  KUT PIOTR  12  M  Senior  POL  POLAND  016  016  010  001  016  004  016  -   79
 120  20B  FRLAN BOJAN  85  M  Senior  CRO  RIJEKA  016  008  007  016  016  014  003  -   80
 121  9A  DI PIETRO CORRADO  198  M  Master  ITA  ITALIA MIX  016  016  016  004  016  016  002  -   86
 122  5D  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 2  016  016  005  016  016  002  016  -   87
 122  3C  BROZEK MICHAL  246  M  Senior  CZE  AEROKLUB PILSEN CZ  016  003  016  016  004  016  016  -   87
 124  6D  MEIJER ANDRE  241  M  Senior  NED  POPS NETHERLANDS  016  016  016  003  016  016  007  -   90
 125  10B  SCHNEIDER GOTTFRIED  253  M  Master  AUT  TO BE RELAX  016  016  016  008  003  016  016  -   91
 126  2E  SCHMIDT HOLGER  272  M  Master  GER  COMPAQ RHEINLAND-PFALZ  016  016  016  010  003  016  016  -   93
 127  11D  HEINZ KONRAD  274  M  Master  AUT  HSV RED BULL SALZBURG II  016  003  015  016  014  016  016  -   96
 128  2A  THEISEN EDDY  268  M  Master  GER  COMPAQ RHEINLAND-PFALZ  016  016  016  016  016  001  016  -   97
 128  12E  DITTMANN PHILIPP  261  M  Junior  GER  SPORTFÖRDERGRUPPE BW 3  016  016  012  016  005  016  016  -   97
 130  9C  MÜLLER JOACHIM  229  M  Master  GER  ITALIA MIX  016  016  016  016  012  016  008  -   100
 131  8D  STUMPF CHRISTOPH  251  M  Junior  SUI  OFFINO KEMPTEN  016  005  016  016  016  016  016  -   101
 132  10A  FRANZ ANDY  217  M  Master  SUI  TO BE RELAX  016  016  011  016  016  016  016  -   107
 133  12A  WINTER MARCUS  260  M  Senior  GER  SPORTFÖRDERGRUPPE BW 3  16  016  016  016  016  016  016  -   112
 133  1E  AAAAA  225  M  Master  SLO  POLAND  016  016  016  016  016  016  016  -   112
 133  19D  BBBBBB  226  M  Master  SLO  PARAKLUB CROATIA  016  016  016  016  016  016  016  -   112
 133  19E  CCCCC  227  M  Master  SLO  PARAKLUB CROATIA  016  016  016  016  016  016  016  -   112

 

 

Parachute Worldcup Series 2015
Peiting - Germany 10/11/12 July 2015

Teams Classification

1 SN:23 Total: 80 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  EGGER MICHAEL  276  M  Master  AUT  000  001  000  001  000  001  002  -   5
 23B  DELEV IVAYLO  81  M  Senior  AUT  001  003  002  001  002  001  003  -   13
 23C  GRASER SEBASTIAN  62  M  Junior  AUT  000  001  003  002  001  003  002  -   12
 23D  GRUBER ANTON  202  M  Senior  AUT  004  002  005  001  007  016  000  -   35
 23E  ALIC GERNOT HFSC Freistadt  275  M  Master  AUT  003  000  001  002  005  003  001  -   15
           Total   8   7   11   7   15   24   8  -   80

2 SN:18 Total: 100 SPORTFÖRDERGRUPPE BW 1 (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  LEHNER WOLFGANG  119  M  Senior  GER  000  000  001  000  003  005  003  -   12
 18B  WEBER ELISCHA  120  M  Senior  GER  016  001  003  000  002  002  016  -   40
 18C  KAUTZMANN CHRISTIAN  121  M  Senior  GER  005  002  005  002  000  003  000  -   17
 18D  BORN DANIEL  122  M  Senior  GER  008  000  003  001  007  002  001  -   22
 18E  WIESNER STEFAN  123  M  Senior  GER  002  001  001  000  003  002  000  -   9
           Total   31   4   13   3   15   14   20  -   100

3 SN:30 Total: 101 ELAN SLOVENIA NT (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  VINDIS GORAZD  66  M  Senior  SLO  002  000  000  003  000  001  002  -   8
 30B  BALTA PETER  67  M  Senior  SLO  002  016  003  002  002  004  000  -   29
 30C  PRISTAVEC MATJAZ  209  M  Senior  SLO  003  000  001  001  002  004  003  -   14
 30D  ERJAVEC BORUT  54  M  Senior  SLO  002  016  002  003  003  003  002  -   31
 30E  BECAN MATEJ  55  M  Senior  SLO  000  007  002  001  003  003  003  -   19
           Total   9   39   8   10   10   15   10  -   101

4 SN:28 Total: 103 ITALIA (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  GULLOTTI FRANCESCO  21  M  Senior  ITA  003  002  002  004  003  002  016  -   32
 28B  FILIPPINI FABIO  26  M  Senior  ITA  007  000  002  000  000  003  008  -   20
 28C  FILIPPINI PAOLO  23  M  Master  ITA  002  000  000  000  002  002  005  -   11
 28D  CONGA LUIGI  167  M  Senior  ITA  000  001  002  003  002  001  000  -   9
 28E  TRESOLDI GIUSEPPE  25  M  Master  ITA  000  004  002  003  003  005  014  -   31
           Total   12   7   8   10   10   13   43  -   103

5 SN:24 Total: 109 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  SCHUSTER MARCEL  235  M  Senior  SUI  001  002  001  003  003  003  001  -   14
 24B  BAUMANN HANS JÖRG  117  M  Master  SUI  001  004  003  000  002  010  002  -   22
 24C  BAUMANN NICOLAS  46  M  Junior  SUI  005  001  002  005  002  004  003  -   22
 24D  VOGT TILL  236  M  Senior  SUI  001  004  002  004  000  002  016  -   29
 24E  TOTH GEORGES  237  M  Senior  SUI  000  002  016  001  000  002  001  -   22
           Total   8   13   24   13   7   21   23  -   109

6 SN:29 Total: 112 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  GÖBÖLÖS FERENC  243  M  Master  HUN  000  002  000  001  003  002  001  -   9
 29B  KERI TIBOR  103  M  Master  HUN  016  005  005  005  006  003  006  -   46
 29C  HIRSCHLER GABOR  43  M  Senior  HUN  007  000  002  000  003  002  000  -   14
 29D  NAGY ZOLTAN  18  M  Master  HUN  007  003  001  003  002  016  005  -   37
 29E  ASZTALOS ISTVAN  45  M  Master  HUN  000  001  001  000  002  002  000  -   6
           Total   30   11   9   9   16   25   12  -   112

6 SN:27 Total: 112 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  MARCHET CORRADO  22  M  Master  ITA  001  002  000  002  003  000  001  -   9
 27B  SQUADRONE GIORGIO  148  M  Master  ITA  003  004  002  004  000  008  001  -   22
 27C  MANGIA FABRIZIO  156  M  Senior  ITA  003  002  000  016  000  003  003  -   27
 27D  GUARINELLI VITTORIO  24  M  Master  ITA  010  004  001  000  001  008  002  -   26
 27E  BIANCHI DANIELE  151  M  Senior  ITA  002  007  005  002  005  004  003  -   28
           Total   19   19   8   24   9   23   10  -   112

8 SN:25 Total: 113 AEROCLUBUL ROMANIEI (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  NICOLAU ALEXANDRU  16  M  Senior  ROU  001  002  003  002  002  002  002  -   14
 25B  DOMSCHY ZOLTAN  17  M  Senior  ROU  007  005  000  004  003  008  006  -   33
 25C  POPA STELIANA  20  F  Senior  ROU  009  002  005  002  007  004  002  -   31
 25D  MAHMOUD EHAB  7  M  Senior  EGY  002  001  004  001  002  006  001  -   17
 25E  AHMAD ABDULLA ALHOSANI  262  M  Senior  UAE  004  007  000  002  00  004  001  -   18
           Total   23   17   12   11   14   24   12  -   113

9 SN:31 Total: 115 CZECH REPUBLIC MILITARY TEAM II (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  PAVLICEK JAKUB  37  M  Senior  CZE  002  007  004  003  003  000  005  -   24
 31B  JIROUSEK LIBOR  38  M  Senior  CZE  000  002  002  016  000  006  000  -   26
 31C  ZAK ONDREJ  34  M  Junior  CZE  004  005  003  005  000  002  001  -   20
 31D  HAJEK BONIFAC  35  M  Senior  CZE  007  008  002  001  001  001  000  -   20
 31E  KRIZ MILOSLAV  39  M  Senior  CZE  000  005  002  016  000  001  001  -   25
           Total   13   27   13   41   4   10   7  -   115

10 SN:22 Total: 127 ITALIA 3 (30)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 22A  PIZZICONI MARCO  153  M  Senior  ITA  008  003  002  001  000  001  000  -   15
 22B  CARBONE CLAUDIO  155  M  Senior  ITA  001  016  000  003  003  003  003  -   29
 22C  ZANOTTI MILENA  28  F  Senior  ITA  000  007  002  003  000  000  016  -   28
 22D  PINCHIERI LUIGI  149  M  Senior  ITA  016  002  002  002  002  001  001  -   26
 22E  MARTIN MARCO  154  M  Master  ITA  002  016  003  000  002  001  005  -   29
           Total   27   44   9   9   7   6   25  -   127

11 SN:26 Total: 138 POLAND MILITARY TEAM (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  FILUS RAFAL  11  M  Senior  POL  007  002  016  002  000  003  004  -   34
 26B  PODSTAWKA TOMASZ  74  M  Senior  POL  007  008  011  003  004  004  016  -   53
 26C  RAPITA TAMASZ  13  M  Senior  POL  003  001  003  004  005  003  000  -   19
 26D  ZGIERSKI RAFAL  14  M  Senior  POL  002  001  001  016  002  001  000  -   23
 26E  LAMENTOWICZ MACIEJ  15  M  Senior  POL  001  000  001  004  000  003  000  -   9
           Total   20   12   32   29   11   14   20  -   138

12 SN:17 Total: 139 GERMANY (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  PFLÜGER MARCO  133  M  Senior  GER  005  005  000  002  000  000  003  -   15
 17B  LUTZ SEBASTIAN  134  M  Senior  GER  005  003  016  002  000  001  005  -   32
 17C  GRAMBERG JÖRG  277  M  Master  GER  005  016  005  001  007  003  006  -   43
