Results 2016 Peiting (5/6 WorldCup Series)

   1/6 Rijeka (CRO)      2/6 Bled (SLO)      3/6 Belluno (ITA)  
  4/6 Thalgau (AUT)    5/6 Peiting (GER)    6/6 Locarno (SUI) 

Seite drucken

Parachute Worldcup Series 2016
Peiting - Germany 30. Sept. - 01. - 02. October 2016

Absolute Female Athletes Classification
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  23B  SAJOVIC MAJA  77  F  Senior  SLO  AK PTUJ  000  001  002  001  001  000  000  -   5
 2  15D  ZUZA INA  86  F  Senior  CRO  RIJEKA  001  001  000  003  002  001  000  -   8
 3  8A  FERRAND DEBORAH  176  F  Senior  FRA  ANG`ELLES AIRBUS GROUP  002  001  003  002  000  003  001  -   12
 4  1E  STALKOVA ELENA  558  F  Senior  BLR  COMPAQ RHEINLAND PFALZ  003  002  001  002  003  001  001  -   13
 4  17E  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  003  002  000  000  001  004  003  -   13
 6  14B  OLLIVIER DE PURY LEOCADIE  174  F  Junior  FRA  CISM SUISSE 2  002  002  001  001  004  004  000  -   14
 7  13E  BIELECKA BOGNA  110  F  Senior  POL  KRAKOW WAWEL  003  002  002  001  003  003  002  -   16
 7  12B  VITALE SONIA  343  F  Senior  ITA  GERMANY  001  004  003  003  000  004  001  -   16
 9  17D  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  003  003  001  004  002  004  003  -   20
 10  14E  RIPPHAUSEN FRIEDERIKE  127  F  Senior  GER  CISM SUISSE 2  004  002  003  003  005  005  002  -   24
 11  1D  LARKINA RAISSA  544  F  Senior  GER  COMPAQ RHEINLAND PFALZ  002  003  001  002  002  016  000  -   26
 12  8C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  ANG`ELLES AIRBUS GROUP  016  002  003  006  001  004  001  -   33
 13  3B  LIPPOLD GERDA LUCIA  564  F  Senior  GER  FSV EILENBURG  004  016  002  004  001  009  003  -   39
 14  8D  DUMARCET PASCALE  410  F  Master  FRA  ANG`ELLES AIRBUS GROUP  004  004  004  002  016  001  011  -   42
 14  3E  VORBERG SUSANN  381  F  Senior  GER  FSV EILENBURG  001  002  006  011  005  016  001  -   42
 16  10E  HOCHRIESER IRENE  162  F  Master  AUT  TO BE ACTIVE  002  013  004  002  002  004  016  -   43
 17  15C  ZEZELIC JASMINKA  439  F  Senior  CRO  RIJEKA  016  006  005  007  009  005  004  -   52
 18  5D  STRAUB MARTA  281  F  Master  SUI  TO BE RELAXED  005  002  016  004  009  004  016  -   56
 19  7D  HUHS ANGELIKA  132  F  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  016  003  016  006  008  005  003  -   57
 20  5E  KLOSTERMANN-MACE GERDA-MARIA  219  F  Master  GER  TO BE RELAXED  013  016  005  010  002  014  005  -   65
 21  14C  MONATE MARIE  572  F  Senior  FRA  CISM SUISSE 2  007  005  008  006  016  014  016  -   72
 22  18C  WARICH EVANGELINA  125  F  Senior  GER  SPORTFÖRDERGRUPPE BW 2  001  016  016  016  016  016  016  -   97

 

Parachute Worldcup Series 2016
Peiting - Germany 30. Sept. - 01. - 02. October 2016

Absolute Male Athletes Classification
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  28C  BAN UROS  52  M  Senior  SLO  ELAN SLOVENIA NT  001  000  001  001  001  001  000  -   5
 2  21D  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA 2  001  001  001  000  001  001  001  -   6
 3  16D  TOIVONEN TIMO  189  M  Master  FIN  AEROCLUBUL ROMANIEI  001  000  001  001  001  001  002  -   7
 3  28D  SALKIC SENAD  53  M  Master  SLO  ELAN SLOVENIA NT  003  001  000  001  001  000  001  -   7
 3  24E  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  001  001  000  003  001  000  001  -   7
 6  21C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  001  000  002  002  001  002  000  -   8
 6  16A  NICOLAU ALEXANDRU  16  M  Senior  ROU  AEROCLUBUL ROMANIEI  002  001  001  000  000  004  000  -   8
 6  28E  BECAN MATEJ  55  M  Senior  SLO  ELAN SLOVENIA NT  004  001  000  000  002  000  001  -   8
 6  24B  CHLADEK PETR  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  004  002  000  000  000  002  000  -   8
 6  29C  HYNEK TABOR  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  001  000  003  000  000  002  002  -   8
 6  29E  SORF OLDRICH  40  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  001  003  000  000  001  002  001  -   8
 12  27B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  003  001  000  002  003  000  000  -   9
 12  29D  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  001  003  001  000  000  002  002  -   9
 14  21A  GULLOTTI FRANCESCO  21  M  Senior  ITA  ITALIA 2  001  003  000  002  003  001  000  -   10
 15  26C  GAL SZABOLCS  42  M  Senior  HUN  HUNGARY CISM  001  002  000  001  003  001  003  -   11
 15  27E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  000  000  003  004  001  001  002  -   11
 15  21E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA 2  003  001  002  000  003  000  002  -   11
 15  23C  VINDIS GORAZD  66  M  Senior  SLO  AK PTUJ  001  003  000  000  001  004  002  -   11
 15  25E  ZGIERSKI RAFAL  14  M  Senior  POL  POLAND MILITARY TEAM  000  000  005  001  002  002  001  -   11
 15  27A  LEHNER WOLFGANG  119  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  002  002  000  002  003  000  002  -   11
 21  23D  KOSTANJEVEC MATEJ  68  M  Senior  SLO  AK PTUJ  001  001  002  001  002  005  000  -   12
 21  21B  MANGIA FABRIZIO  156  M  Senior  ITA  ITALIA 2  004  002  001  002  000  002  001  -   12
 21  29A  JIROUSEK LIBOR  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  002  003  000  001  002  004  000  -   12
 24  10D  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  001  002  003  001  001  002  003  -   13
 24  13B  ZAJACZKOWSKI GRZEGORZ  72  M  Senior  POL  KRAKOW WAWEL  000  000  005  002  003  002  001  -   13
 24  17B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  003  001  001  003  000  003  002  -   13
 24  31B  KUT PIOTR  12  M  Senior  POL  INDIVIDUALS  001  002  003  002  003  001  001  -   13
 28  18E  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  005  000  002  002  002  001  002  -   14
 28  25C  RAPITA TOMASZ  13  M  Senior  POL  POLAND MILITARY TEAM  000  000  004  001  004  001  004  -   14
 28  24A  SMESNY PETR  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  002  001  005  003  001  001  001  -   14
 28  19B  RESCH FABIAN  355  M  Senior  AUT  HSV RED BULL SALZBURG I  005  004  001  002  001  000  001  -   14
 28  2E  CVETKOVIC ALEKSANDAR  570  M  Senior  BUL  GORNA ORJAHOVITZA BULGARIA  005  001  001  002  001  001  003  -   14
 33  25A  FILUS RAFAL  11  M  Senior  POL  POLAND MILITARY TEAM  002  006  003  000  002  000  002  -   15
 34  27D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  000  002  002  002  004  003  003  -   16
 34  25D  LAMENTOWICZ MACIEJ  15  M  Senior  POL  POLAND MILITARY TEAM  000  001  003  003  009  000  000  -   16
 36  25B  PODSTAWKA TOMASZ  74  M  Senior  POL  POLAND MILITARY TEAM  004  004  002  001  003  001  002  -   17
 36  19A  REISENBICHLER THOMAS  61  M  Senior  AUT  HSV RED BULL SALZBURG I  001  005  002  003  003  002  001  -   17
 36  26D  HIRSCHLER GABOR  43  M  Senior  HUN  HUNGARY CISM  002  001  006  002  000  003  003  -   17
 36  28A  KARUN ROMAN  51  M  Senior  SLO  ELAN SLOVENIA NT  001  001  008  003  001  001  002  -   17
 36  26B  BANSZKI TAMAS  41  M  Senior  HUN  HUNGARY CISM  001  002  004  002  002  003  003  -   17
 36  11D  GHRISS PASCAL  183  M  Master  FRA  TARBES FRANCE  002  002  000  003  005  004  001  -   17
 42  23E  CUS ALEKSANDER  70  M  Senior  SLO  AK PTUJ  002  004  002  002  003  004  001  -   18
 42  8B  COLTAT ERIC  173  M  Master  FRA  ANG`ELLES AIRBUS GROUP  001  003  003  001  003  003  004  -   18
 44  9A  EGGER MICHAEL  231  M  Master  AUT  HSV RED BULL SALZBURG II  001  008  003  001  002  003  001  -   19
 45  24D  ZAK ONDREJ  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  000  003  001  002  006  003  005  -   20
 45  11B  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  010  000  005  004  001  000  000  -   20
 45  18A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  002  002  006  003  003  002  002  -   20
 48  22A  ISLER MATTHIAS  255  M  Senior  SUI  CISM SUISSE 1  002  005  001  002  007  002  002  -   21
 48  20A  MARCHET CORRADO  22  M  Master  ITA  ITALIA  001  000  009  002  003  003  003  -   21
 48  16C  NAGY ZOLTAN  18  M  Master  HUN  AEROCLUBUL ROMANIEI  003  001  002  010  002  002  001  -   21
 48  9D  GRUBER ANTON  202  M  Senior  AUT  HSV RED BULL SALZBURG II  002  001  002  005  003  007  001  -   21
 52  28B  BALTA PETER  67  M  Senior  SLO  ELAN SLOVENIA NT  016  001  002  000  002  001  000  -   22
 52  26E  VARGA TAMAS  44  M  Senior  HUN  HUNGARY CISM  002  016  001  000  001  000  002  -   22
 52  19D  DELEV IVAYLO  81  M  Senior  AUT  HSV RED BULL SALZBURG I  005  003  002  005  001  004  002  -   22
 52  11A  BARRIOT FRANçOIS  405  M  Senior  FRA  TARBES FRANCE  007  003  004  002  002  003  001  -   22
 56  29B  GECNUK JIRI  32  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  016  000  002  004  000  001  000  -   23
 56  3C  RIECHMANN WOLFGANG  262  M  Master  GER  FSV EILENBURG  002  000  004  003  007  007  000  -   23
 58  18D  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW 2  001  003  003  005  004  007  001  -   24
 58  19E  ALIC GERNOT HFSC Freistadt  232  M  Master  AUT  HSV RED BULL SALZBURG I  000  016  001  003  003  000  001  -   24
 58  20B  VANNI PIERFRANCESCO  346  M  Senior  ITA  ITALIA  010  007  002  001  003  001  000  -   24
 61  18B  STAMM ROLAND  124  M  Senior  GER  SPORTFÖRDERGRUPPE BW 2  005  004  007  003  002  003  001  -   25
 62  8E  MILLOT LAURENT  394  M  Senior  FRA  ANG`ELLES AIRBUS GROUP  002  007  007  003  001  003  004  -   27
 62  22E  BAUMANN NICOLAS  46  M  Junior  SUI  CISM SUISSE 1  002  001  016  003  003  002  000  -   27
 64  16B  DOMSCHY ZOLTAN  17  M  Senior  ROU  AEROCLUBUL ROMANIEI  002  007  003  005  008  000  003  -   28
 65  22B  FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 1  001  016  001  001  002  004  004  -   29
 66  15A  BRDAR NEDJELJKO  1  M  Senior  CRO  RIJEKA  002  001  001  003  008  003  012  -   30
 66  19C  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  002  002  016  003  002  005  000  -   30
 66  10A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  000  016  002  003  002  004  003  -   30
 66  6A  CARROLL LES  561  M  Master  GBR  AEROKLUB PILSEN  013  004  001  004  003  002  003  -   30
 66  26A  GÖBÖLÖS FERENC  236  M  Master  HUN  HUNGARY CISM  007  001  008  004  003  005  002  -   30
 71  7B  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  001  005  005  002  016  001  001  -   31
 71  9E  AUERNIGG JOSEF  64  M  Senior  AUT  HSV RED BULL SALZBURG II  002  001  001  016  002  005  004  -   31
 73  20C  CORRADINI STEFANO  157  M  Master  ITA  ITALIA  001  001  002  002  005  005  016  -   32
 73  11C  MOREL CLAUDE  543  M  Master  FRA  TARBES FRANCE  003  016  005  001  001  004  002  -   32
 73  23A  JANZEKOVIC BORIS  444  M  Senior  SLO  AK PTUJ  016  005  002  004  002  002  001  -   32
 76  27C  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW 1  016  003  004  000  003  003  004  -   33
 76  14A  WEHREN LUKAS  215  M  Junior  SUI  CISM SUISSE 2  001  016  003  004  004  004  001  -   33
 76  22D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  002  007  003  006  005  003  007  -   33
 79  17A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  003  002  002  004  000  016  007  -   34
 79  10B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  002  011  003  003  004  007  004  -   34
 79  4A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  002  004  016  002  004  006  000  -   34
 79  11E  SIMONIN ERIC  409  M  Master  FRA  TARBES FRANCE  002  006  005  001  008  002  010  -   34
 79  17C  SAURER THOMAS  571  M  Master  SUI  PSC TRIENGEN SWITZERLAND  014  006  001  003  007  002  001  -   34
 84  10C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  002  000  012  013  005  002  001  -   35
 85  20E  FILIPPINI FABIO  26  M  Senior  ITA  ITALIA  002  004  002  002  001  016  009  -   36
 85  2D  KIRKOV PETKO  569  M  Senior  BUL  GORNA ORJAHOVITZA BULGARIA  001  016  001  008  001  006  003  -   36
 85  20D  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA  001  016  007  001  003  003  005  -   36
 88  9B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG II  004  011  007  007  003  003  003  -   38
 88  13C  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  004  001  004  015  009  001  004  -   38
 90  15E  FRLAN BOJAN  85  M  Senior  CRO  RIJEKA  005  002  009  010  006  003  004  -   39
 90  12C  BARTH JÜRGEN  137  M  Master  GER  GERMANY  002  005  006  016  001  003  006  -   39
 92  1C  RATZKE MARTIN  276  M  Master  GER  COMPAQ RHEINLAND PFALZ  005  005  004  016  000  003  007  -   40
 92  13A  GOSIEWSKI ARTUR  71  M  Senior  POL  KRAKOW WAWEL  006  011  003  006  000  006  008  -   40
 94  13D  GLOC DARIUSZ  111  M  Senior  POL  KRAKOW WAWEL  002  009  004  003  009  009  005  -   41
 95  2C  DIMITROV DIMITAR  568  M  Senior  BUL  GORNA ORJAHOVITZA BULGARIA  005  002  006  005  008  005  013  -   44
 96  24C  RATAJ JAKUB  562  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  005  016  002  003  015  004  001  -   46
 96  6D  BROZEK MICHAL  272  M  Master  CZE  AEROKLUB PILSEN  003  004  004  005  013  015  002  -   46
 98  6C  BECKA JAN  271  M  Senior  CZE  AEROKLUB PILSEN  010  003  005  001  006  006  016  -   47
 99  12D  VESELIC MARKO  93  M  Junior  SLO  GERMANY  007  011  003  002  007  005  013  -   48
 100  16E  HORVATH FERENC  440  M  Junior  HUN  AEROCLUBUL ROMANIEI  011  010  002  006  004  000  016  -   49
 100  15B  ZUZA GORKI  84  M  Master  CRO  RIJEKA  004  016  016  007  003  001  002  -   49
 102  5B  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  016  001  007  011  004  002  009  -   50
 102  2A  TYUFEKCHIEV STEFAN  566  M  Senior  BUL  GORNA ORJAHOVITZA BULGARIA  004  008  010  006  016  003  003  -   50
 104  4E  GRIT RENE  249  M  Senior  NED  POPS NETHERLANDS  016  004  002  002  009  016  002  -   51
 104  7E  HÖPOLDSEDER ERICH  551  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  003  008  004  016  003  009  008  -   51
 104  7C  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  016  016  005  007  006  000  001  -   51
 104  5C  CHANDLER JEFF  565  M  Master  GBR  TO BE RELAXED  002  004  009  016  001  003  016  -   51
 108  7A  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  007  006  014  012  005  002  007  -   53
 108  31A  GRUSZCZYNSKI WOJCIECH  452  M  Senior  POL  INDIVIDUALS  004  002  016  007  006  016  002  -   53
 110  2B  SHOPOV TSONKO  567  M  Master  BUL  GORNA ORJAHOVITZA BULGARIA  004  016  016  004  008  003  003  -   54
 111  6E  MUSIL MIROSLAV  274  M  Master  CZE  AEROKLUB PILSEN  002  011  016  016  003  005  003  -   56
 112  4B  SMIT FRENK  245  M  Master  NED  POPS NETHERLANDS  002  016  016  010  001  007  006  -   58
 112  9C  SULZBACHER MANUEL  63  M  Junior  AUT  HSV RED BULL SALZBURG II  007  003  014  010  002  006  016  -   58
 114  12E  AUNKOFER MICHAEL  254  M  Senior  GER  GERMANY  000  016  012  003  005  007  016  -   59
 114  3D  HOMUTH RALF  563  M  Master  GER  FSV EILENBURG  008  016  002  016  006  007  004  -   59
 116  4C  LASSCHUIJT ABRAHAM  264  M  Master  NED  POPS NETHERLANDS  015  011  001  016  007  005  006  -   61
 116  4D  SCHMIDT SIEGBERT  265  M  Master  GER  POPS NETHERLANDS  008  002  016  013  016  001  005  -   61
 116  12A  ORI WALTER  50  M  Master  ITA  GERMANY  016  010  002  013  003  001  016  -   61
 119  22C  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 1  004  016  001  008  016  004  016  -   65
 120  5A  PUM GERHARD  550  M  Master  AUT  TO BE RELAXED  002  016  016  006  010  006  016  -   72
 121  3A  BOBAN DAMIR  326  M  Master  CAN  FSV EILENBURG  016  011  006  011  015  007  016  -   82
 122  30A  SAIF MATAR SAIF  49  M  Senior  UAE  MIX INTERNATIONAL  016  000  003  016  016  016  016  -   83
 123  31C  FRANZ ANDREAS  217  M  Master  SUI  INDIVIDUALS  016  005  016  016  006  010  016  -   85
 124  1B  SMOLDERS THEO  278  M  Master  BEL  COMPAQ RHEINLAND PFALZ  011  016  016  011  006  010  016  -   86
 125  6B  NOVY MAREK  380  M  Senior  CZE  AEROKLUB PILSEN  000  012  016  016  016  016  013  -   89
 126  1A  BIERWALD ERWIN  545  M  Master  GER  COMPAQ RHEINLAND PFALZ  016  016  003  010  016  016  016  -   93
 127  30D  MÜLLER JOHANNES  574  M  Senior  GER  MIX INTERNATIONAL  016  016  003  016  016  016  016  -   99
 128  30C  MÜLLER JOACHIM  266  M  Master  GER  MIX INTERNATIONAL  016  016  016  011  009  016  016  -   100
 129  14D  SCHÄRLI BENJAMIN  447  M  Junior  SUI  CISM SUISSE 2  016  016  010  016  014  016  016  -   104
 130  30B  SAEED KHALIF  573  M  Master  UAE  MIX INTERNATIONAL  014  016  016  016  016  014  016  -   108
 131  31E  BBBBB  226  M  Master  SLO  INDIVIDUALS  016  016  016  016  016  016  016  -   112
 131  30E  CCCCC  227  M  Master  SLO  MIX INTERNATIONAL  016  016  016  016  016  016  016  -   112
 131  31D  AAAAA  225  M  Master  SLO  INDIVIDUALS  016  016  016  016  016  016  016  -   112

Parachute Worldcup Series 2016
Peiting - Germany 30. Sept. - 01. - 02. October 2016

Teams Classification

1 SN:21 Total: 47 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 21A  GULLOTTI FRANCESCO  21  M  Senior  ITA  001  003  000  002  003  001  000  -   10
 21B  MANGIA FABRIZIO  156  M  Senior  ITA  004  002  001  002  000  002  001  -   12
 21C  RUGGERI ALESSANDRO  112  M  Master  ITA  001  000  002  002  001  002  000  -   8
 21D  GUARINELLI VITTORIO  24  M  Master  ITA  001  001  001  000  001  001  001  -   6
 21E  TRESOLDI GIUSEPPE  25  M  Master  ITA  003  001  002  000  003  000  002  -   11
           Total   10   7   6   6   8   6   4  -   47

2 SN:28 Total: 59 ELAN SLOVENIA NT (12)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  KARUN ROMAN  51  M  Senior  SLO  001  001  008  003  001  001  002  -   17
 28B  BALTA PETER  67  M  Senior  SLO  016  001  002  000  002  001  000  -   22
 28C  BAN UROS  52  M  Senior  SLO  001  000  001  001  001  001  000  -   5
 28D  SALKIC SENAD  53  M  Master  SLO  003  001  000  001  001  000  001  -   7
 28E  BECAN MATEJ  55  M  Senior  SLO  004  001  000  000  002  000  001  -   8
           Total   25   4   11   5   7   3   4  -   59

3 SN:29 Total: 60 CZECH REPUBLIC MILITARY TEAM I (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 29A  JIROUSEK LIBOR  38  M  Senior  CZE  002  003  000  001  002  004  000  -   12
 29B  GECNUK JIRI  32  M  Senior  CZE  016  000  002  004  000  001  000  -   23
 29C  HYNEK TABOR  33  M  Senior  CZE  001  000  003  000  000  002  002  -   8
 29D  KRIZ MILOSLAV  39  M  Senior  CZE  001  003  001  000  000  002  002  -   9
 29E  SORF OLDRICH  40  M  Senior  CZE  001  003  000  000  001  002  001  -   8
           Total   21   9   6   5   3   11   5  -   60

4 SN:25 Total: 73 POLAND MILITARY TEAM (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  FILUS RAFAL  11  M  Senior  POL  002  006  003  000  002  000  002  -   15
 25B  PODSTAWKA TOMASZ  74  M  Senior  POL  004  004  002  001  003  001  002  -   17
 25C  RAPITA TOMASZ  13  M  Senior  POL  000  000  004  001  004  001  004  -   14
 25D  LAMENTOWICZ MACIEJ  15  M  Senior  POL  000  001  003  003  009  000  000  -   16
 25E  ZGIERSKI RAFAL  14  M  Senior  POL  000  000  005  001  002  002  001  -   11
           Total   6   11   17   6   20   4   9  -   73

5 SN:23 Total: 78 AK PTUJ (15)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  JANZEKOVIC BORIS  444  M  Senior  SLO  016  005  002  004  002  002  001  -   32
 23B  SAJOVIC MAJA  77  F  Senior  SLO  000  001  002  001  001  000  000  -   5
 23C  VINDIS GORAZD  66  M  Senior  SLO  001  003  000  000  001  004  002  -   11
 23D  KOSTANJEVEC MATEJ  68  M  Senior  SLO  001  001  002  001  002  005  000  -   12
 23E  CUS ALEKSANDER  70  M  Senior  SLO  002  004  002  002  003  004  001  -   18
           Total   20   14   8   8   9   15   4  -   78

6 SN:27 Total: 80 SPORTFÖRDERGRUPPE BW 1 (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  LEHNER WOLFGANG  119  M  Senior  GER  002  002  000  002  003  000  002  -   11
 27B  WEBER ELISCHA  120  M  Senior  GER  003  001  000  002  003  000  000  -   9
 27C  BORN DANIEL  122  M  Senior  GER  016  003  004  000  003  003  004  -   33
 27D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  000  002  002  002  004  003  003  -   16
 27E  WIESNER STEFAN  123  M  Senior  GER  000  000  003  004  001  001  002  -   11
           Total   21   8   9   10   14   7   11  -   80

7 SN:24 Total: 95 CZECH REPUBLIC MILITARY TEAM II (9)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  SMESNY PETR  36  M  Senior  CZE  002  001  005  003  001  001  001  -   14
 24B  CHLADEK PETR  190  M  Junior  CZE  004  002  000  000  000  002  000  -   8
 24C  RATAJ JAKUB  562  M  Junior  CZE  005  016  002  003  015  004  001  -   46
 24D  ZAK ONDREJ  34  M  Senior  CZE  000  003  001  002  006  003  005  -   20
 24E  HAJEK BONIFAC  35  M  Senior  CZE  001  001  000  003  001  000  001  -   7
           Total   12   23   8   11   23   10   8  -   95

8 SN:26 Total: 97 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 26A  GÖBÖLÖS FERENC  236  M  Master  HUN  007  001  008  004  003  005  002  -   30
 26B  BANSZKI TAMAS  41  M  Senior  HUN  001  002  004  002  002  003  003  -   17
 26C  GAL SZABOLCS  42  M  Senior  HUN  001  002  000  001  003  001  003  -   11
 26D  HIRSCHLER GABOR  43  M  Senior  HUN  002  001  006  002  000  003  003  -   17
 26E  VARGA TAMAS  44  M  Senior  HUN  002  016  001  000  001  000  002  -   22
           Total   13   22   19   9   9   12   13  -   97

9 SN:19 Total: 107 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  REISENBICHLER THOMAS  61  M  Senior  AUT  001  005  002  003  003  002  001  -   17
 19B  RESCH FABIAN  355  M  Senior  AUT  005  004  001  002  001  000  001  -   14
 19C  GRASER SEBASTIAN  62  M  Junior  AUT  002  002  016  003  002  005  000  -   30
 19D  DELEV IVAYLO  81  M  Senior  AUT  005  003  002  005  001  004  002  -   22
 19E  ALIC GERNOT HFSC Freistadt  232  M  Master  AUT  000  016  001  003  003  000  001  -   24
           Total   13   30   22   16   10   11   5  -   107

10 SN:16 Total: 113 AEROCLUBUL ROMANIEI (5)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  NICOLAU ALEXANDRU  16  M  Senior  ROU  002  001  001  000  000  004  000  -   8
 16B  DOMSCHY ZOLTAN  17  M  Senior  ROU  002  007  003  005  008  000  003  -   28
 16C  NAGY ZOLTAN  18  M  Master  HUN  003  001  002  010  002  002  001  -   21
 16D  TOIVONEN TIMO  189  M  Master  FIN  001  000  001  001  001  001  002  -   7
 16E  HORVATH FERENC  440  M  Junior  HUN  011  010  002  006  004  000  016  -   49
           Total   19   19   9   22   15   7   22  -   113

11 SN:17 Total: 114 PSC TRIENGEN SWITZERLAND (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  ZBINDEN FREDDY  143  M  Master  SUI  003  002  002  004  000  016  007  -   34
 17B  GRÄTZER ALAIN  144  M  Master  SUI  003  001  001  003  000  003  002  -   13
 17C  SAURER THOMAS  571  M  Master  SUI  014  006  001  003  007  002  001  -   34
 17D  GRÄTZER CLAUDIA  146  F  Master  SUI  003  003  001  004  002  004  003  -   20
 17E  FRANZ ERICA  147  F  Master  SUI  003  002  000  000  001  004  003  -   13
           Total   26   14   5   14   10   29   16  -   114

12 SN:11 Total: 125 TARBES FRANCE (76)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
