Parachute World Cup Series

 

4th World Cup

 

28. July - 30. July 2017
in Peiting

Results 2017 Peiting (3/6 WorldCup Series)

  1/6 Rijeka (CRO)     2/6 Bled (SLO)     3/6 Peiting (GER)  
  4/6 Belluno (ITA)    5/6 Thalgau (AUT)    6/6 Locarno (SUI) 

Results 2017 Peiting (3/6 WorldCup Series - 8 runs complete)

Seite drucken

Parachute Worldcup Series 2017
Peiting - Germany 28. July - 30. July 2017

Absolute Female Athletes Classification
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  18D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  003  000  000  000  000  003  000  001   7
 2  5E  HUHS ANGELIKA  132  F  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  002  000  005  003  002  000  003  004   19
 3  14E  SCHWERTL MAGDALENA  201  F  Senior  AUT  HSV RED BULL SALZBURG I  002  005  004  001  003  003  004  001   23
 3  18C  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  004  003  006  002  001  004  001  002   23
 5  13E  DI TECCO ANNALISA  344  F  Senior  ITA  ITALIA 3  004  003  003  005  016  004  000  001   36
 6  10B  BIELECKA BOGNA  110  F  Senior  POL  KRAKOW WAWEL  004  006  012  000  007  004  005  002   40
 7  6C  SCHOSSER JULIA  65  F  Senior  AUT  HSV RED BULL SALZBURG II  002  003  003  016  003  003  007  006   43
 8  10E  PACZEK-KRAWCZAK IRENA  258  F  Senior  POL  KRAKOW WAWEL  002  010  002  016  001  005  010  007   53
 9  2E  LARKINA RAISSA  544  F  Senior  GER  COMPAQ RHEINLAND PFALZ  016  001  003  016  003  002  004  016   61
 10  21D  STRAUB MARTA  281  F  Master  SUI  TO BE RELAXED  016  005  016  002  010  002  006  007   64
 11  18E  FRANZ CHRISTINA  238  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  003  012  016  011  015  002  003  005   67
 12  13B  VITALE SONIA  343  F  Senior  ITA  ITALIA 3  012  003  007  016  016  007  009  000   70
 13  21C  KLOSTERMANN-MACE GERDA-MARIA  219  F  Master  GER  TO BE RELAXED  006  016  016  016  002  003  006  016   81
 14  13D  RUSCONI ROSALINDA  649  F  Senior  ITA  ITALIA 3  016  016  016  005  016  003  007  006   85
 15  1D  RADOUNTCHEVA ROUMIANA  489  F  Master  BUL  ARGENTINA  016  009  016  004  016  014  016  002   93
 16  22B  RACKIEWICZ IWONA  220  F  Senior  POL  POLAND MIX  016  001  016  013  000  016  016  016   94
 17  8E  FRANZ BARBARA  588  F  Senior  SUI  CISM SUISSE 2  016  016  016  016  016  016  016  016   128
 

Parachute Worldcup Series 2017
Peiting - Germany 28. July - 30. July 2017

Absolute Male Athletes Classification
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  17E  ZGIERSKI RAFAL  14  M  Senior  POL  POLAND MILITARY TEAM I  000  001  000  000  001  000  000  001   3
 2  9C  ALIC GERNOT HFSC Freistadt  232  M  Master  AUT  RIJEKA  002  001  000  000  000  002  002  000   7
 2  20A  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA  002  000  000  000  003  001  000  001   7
 4  16E  TOTH GEORGES  235  M  Senior  SUI  CISM SUISSE 1  000  000  000  002  001  000  001  004   8
 5  20C  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA  001  001  002  002  000  000  002  001   9
 5  20E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  003  000  000  002  001  001  001  001   9
 5  19D  ASZTALOS ISTVAN  45  M  Master  HUN  HUNGARY CISM  000  000  006  002  000  000  000  001   9
 8  17C  RAPITA TOMASZ  13  M  Senior  POL  POLAND MILITARY TEAM I  001  000  004  002  000  000  003  000   10
 9  7A  PFLÜGER MARCO  133  M  Senior  GER  GERMANY  002  001  001  005  001  001  000  001   12
 10  12A  LASOTTA SASCHA  368  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  001  003  001  002  000  000  003  003   13
 11  20B  CARBONE CLAUDIO  155  M  Senior  ITA  ITALIA  003  001  002  002  003  001  001  001   14
 11  20D  CORRADINI STEFANO  157  M  Master  ITA  ITALIA  000  000  000  002  000  001  010  001   14
 13  14D  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  003  004  001  003  001  001  003  000   16
 13  14B  DELEV IVAYLO  81  M  Senior  AUT  HSV RED BULL SALZBURG I  003  003  000  002  001  002  002  003   16
 15  2D  RATZKE MARTIN  276  M  Master  GER  COMPAQ RHEINLAND PFALZ  003  001  002  005  003  000  001  002   17
 15  18B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  000  003  000  003  006  000  002  003   17
 15  17D  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  002  002  002  002  000  004  002  003   17
 18  22C  FILUS RAFAL  11  M  Senior  POL  POLAND MIX  005  000  002  000  002  003  002  004   18
 18  6B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG II  001  003  005  003  001  002  003  000   18
 20  9E  MILLOT LAURENT  394  M  Senior  FRA  RIJEKA  004  002  001  003  004  001  005  000   20
 21  7D  GRAMBERG JÖRG  244  M  Master  GER  GERMANY  001  002  003  003  006  000  001  005   21
 21  15C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  001  000  002  001  013  001  001  002   21
 21  12C  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  004  001  006  005  003  000  002  000   21
 24  17B  KUT PIOTR  12  M  Senior  POL  POLAND MILITARY TEAM I  002  000  004  002  002  004  005  003   22
 24  9D  SIMONIN ERIC  409  M  Master  FRA  RIJEKA  002  003  002  006  005  001  001  002   22
 26  19B  KERI TIBOR  103  M  Master  HUN  HUNGARY CISM  003  002  003  000  000  005  004  006   23
 26  18A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  000  001  006  004  004  002  004  002   23
 28  11B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  006  004  000  003  003  003  001  004   24
 29  15D  VANNI PIER FRANCESCO  346  M  Senior  ITA  ITALIA 2  003  010  002  003  004  000  002  002   26
 29  11A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  004  005  001  001  004  005  003  003   26
 29  16B  FREI CHRISTIAN  116  M  Master  SUI  CISM SUISSE 1  004  008  004  001  002  002  002  003   26
 32  16C  BAUMANN MICHELE  214  M  Junior  SUI  CISM SUISSE 1  001  007  004  003  002  006  001  003   27
 33  11E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  006  000  003  006  003  001  003  006   28
 34  3A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  016  000  001  004  001  005  002  000   29
 34  16A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  016  000  003  001  004  003  000  002   29
 36  19C  HIRSCHLER GABOR  43  M  Senior  HUN  HUNGARY CISM  007  000  016  000  000  000  003  004   30
 36  5C  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  004  005  003  003  002  005  004  004   30
 38  15E  ORI WALTER  50  M  Master  ITA  ITALIA 2  002  011  006  005  004  002  000  001   31
 39  10A  GOSIEWSKI ARTUR  71  M  Senior  POL  KRAKOW WAWEL  001  002  001  005  005  001  001  016   32
 39  12B  STAMM ROLAND  124  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  006  006  003  009  002  004  000  002   32
 39  12E  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  003  001  000  003  003  003  003  016   32
 42  14C  RESCH FABIAN  355  M  Senior  AUT  HSV RED BULL SALZBURG I  003  002  005  005  006  000  003  009   33
 42  19A  GOGOS PETER  646  M  Senior  HUN  HUNGARY CISM  000  012  003  011  000  004  000  003   33
 44  7B  HAIBEL REINHOLD  251  M  Senior  GER  GERMANY  004  003  011  008  005  001  000  002   34
 44  9B  FRLAN BOJAN  85  M  Senior  CRO  RIJEKA  003  006  005  004  008  003  001  004   34
 46  6D  SULZBACHER MANUEL  63  M  Junior  AUT  HSV RED BULL SALZBURG II  001  003  005  000  003  002  016  005   35
 46  11C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  005  006  000  010  002  007  002  003   35
 46  7C  GRIMM NICOL  135  M  Senior  GER  GERMANY  004  003  008  003  006  004  001  006   35
 49  10C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  005  001  002  016  005  003  002  002   36
 49  15B  BINELLO ALESSANDRO  27  M  Junior  ITA  ITALIA 2  001  001  001  016  005  002  002  008   36
 51  16D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  005  006  016  003  001  004  001  001   37
 52  8A  ISLER MATTHIAS  255  M  Senior  SUI  CISM SUISSE 2  005  002  007  003  008  006  004  004   39
 53  13C  BIBBIANI FRANCESCO  630  M  Junior  ITA  ITALIA 3  004  001  007  003  002  016  005  003   41
 54  1E  CARROLL LES  561  M  Master  GBR  ARGENTINA  015  004  003  001  002  003  009  005   42
 55  6A  GREGER FLORIAN  204  M  Senior  AUT  HSV RED BULL SALZBURG II  015  004  008  003  008  000  005  000   43
 55  23A  BIERWALD ERWIN  545  M  Master  GER  COMPAQ GOLD  016  003  000  006  005  009  004  000   43
 57  11D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  016  005  003  003  002  005  007  004   45
 58  7E  BARTH JÜRGEN  137  M  Master  GER  GERMANY  016  001  005  001  004  001  003  016   47
 58  5B  VUJAKOVIC SINISA-AQUALIFE GRAZ  82  M  Master  BIH  FALLSCHIRMSPORT KÄRNTEN  016  001  002  003  003  003  016  003   47
 58  14A  REISENBICHLER THOMAS  61  M  Senior  AUT  HSV RED BULL SALZBURG I  016  003  000  016  003  004  001  004   47
 61  13A  BIBBIANI GIANLUCA  653  M  Junior  ITA  ITALIA 3  009  013  000  002  006  004  012  002   48
 62  4D  BROZEK MICHAL  272  M  Master  CZE  AEROKLUB PILSEN  007  011  007  003  006  000  004  011   49
 62  6E  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG II  003  007  005  003  009  000  006  016   49
 64  17A  PODSTAWKA TOMASZ  74  M  Senior  POL  POLAND MILITARY TEAM I  016  012  002  000  001  003  016  000   50
 65  15A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 2  007  007  016  007  007  003  001  003   51
 66  3E  RUBEN JO  350  M  Master  NED  POPS NETHERLANDS  004  008  002  000  016  002  016  004   52
 66  1A  GUTIERREZ MATIAS  650  M  Senior  ARG  ARGENTINA  016  007  012  003  004  002  005  003   52
 68  21E  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  005  005  012  010  015  005  002  000   54
 69  9A  ZUZA GORKI  84  M  Master  CRO  RIJEKA  016  010  000  004  000  006  003  016   55
 70  4B  CHLADEK PETR  190  M  Senior  CZE  AEROKLUB PILSEN  011  016  004  004  003  008  007  003   56
 71  8D  TOIVONEN TIMO  189  M  Master  FIN  CISM SUISSE 2  006  002  001  005  016  016  007  005   58
 72  22A  GRUSZCZYNSKI WOJCIECH  452  M  Senior  POL  POLAND MIX  006  013  001  016  016  001  003  003   59
 72  4A  BECKA JAN  271  M  Senior  CZE  AEROKLUB PILSEN  016  006  001  016  005  003  007  005   59
 74  5D  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  003  009  003  002  016  007  006  016   62
 74  1B  GUTIERREZ MARIANO  651  M  Senior  ARG  ARGENTINA  016  001  004  016  016  002  003  004   62
 76  10D  MROZ JAKUB  648  M  Junior  POL  KRAKOW WAWEL  001  016  016  003  005  016  004  002   63
 77  3B  LAASCHUIJT ABRAHAM  264  M  Master  NED  POPS NETHERLANDS  001  008  003  003  016  014  003  016   64
 78  19E  HORVATH FERENC  440  M  Junior  HUN  HUNGARY CISM  003  016  016  016  002  001  005  007   66
 78  3C  VAN DER MEIJDE HENK  351  M  Master  NED  POPS NETHERLANDS  016  002  007  016  007  003  002  013   66
 78  12D  KAMMER JONAS  635  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  009  005  014  012  004  003  010  009   66
 81  8C  ZÜRCHER SILAS  614  M  Junior  SUI  CISM SUISSE 2  016  000  016  004  011  011  016  001   75
 82  2B  DEMLING THOMAS  655  M  Master  GER  COMPAQ RHEINLAND PFALZ  011  004  016  016  008  005  002  015   77
 83  4E  NOVY MAREK  380  M  Senior  CZE  AEROKLUB PILSEN  016  004  010  016  003  000  016  016   81
 84  23B  BERINCKS HEDWIG  656  M  Master  BEL  COMPAQ GOLD  016  002  016  005  004  016  008  016   83
 85  5A  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  016  016  005  016  016  012  004  000   85
 86  3D  SCHMIDT SIEGBERT  265  M  Master  GER  POPS NETHERLANDS  016  014  016  004  016  006  005  009   86
 87  23C  HEINZ KONRAD  269  M  Master  AUT  COMPAQ GOLD  016  012  016  003  016  014  003  008   88
 87  1C  DEALESANDRO JAVIER  652  M  Senior  ARG  ARGENTINA  012  012  016  014  002  016  000  016   88
 89  2C  SMOLDERS THEO  278  M  Master  BEL  COMPAQ RHEINLAND PFALZ  016  016  016  016  006  003  011  005   89
 90  4C  KROFTA TADEAS  547  M  Junior  CZE  AEROKLUB PILSEN  009  011  016  016  008  008  016  006   90
 91  8B  WIDMER JAKOB  647  M  Junior  SUI  CISM SUISSE 2  016  007  014  016  016  016  006  000   91
 92  2A  BISSCHOFF EDDIE  657  M  Master  GER  COMPAQ RHEINLAND PFALZ  016  016  016  005  003  016  016  004   92
 93  22D  MÜLLER JOACHIM  266  M  Master  GER  POLAND MIX  016  016  016  006  016  016  016  012   114
 94  21A  PSCHILL ERNST  216  M  Master  AUT  TO BE RELAXED  016  016  016  016  014  016  016  016   126
 95  21B  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  016  016  016  016  016  016  016  016   128
 95  23D  CCCCC  227  M  Master  SLO  COMPAQ GOLD  016  016  016  016  016  016  016  016   128
 95  23E  DDDDD  228  M  Master  SLO  COMPAQ GOLD  016  016  016  016  016  016  016  016   128
 95  22E  BBBBBB  226  M  Master  SLO  POLAND MIX  016  016  016  016  016  016  016  016   128

Parachute Worldcup Series 2017
Peiting - Germany 28. July - 30. July 2017

Teams Classification

1 SN:20 Total: 53 ITALIA (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  FILIPPINI PAOLO  23  M  Master  ITA  002  000  000  000  003  001  000  001   7
 20B  CARBONE CLAUDIO  155  M  Senior  ITA  003  001  002  002  003  001  001  001   14
 20C  GUARINELLI VITTORIO  24  M  Master  ITA  001  001  002  002  000  000  002  001   9
 20D  CORRADINI STEFANO  157  M  Master  ITA  000  000  000  002  000  001  010  001   14
 20E  TRESOLDI GIUSEPPE  25  M  Master  ITA  003  000  000  002  001  001  001  001   9
           Total   9   2   4   8   7   4   14   5   53

2 SN:17 Total: 102 POLAND MILITARY TEAM I (4)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  PODSTAWKA TOMASZ  74  M  Senior  POL  016  012  002  000  001  003  016  000   50
 17B  KUT PIOTR  12  M  Senior  POL  002  000  004  002  002  004  005  003   22
 17C  RAPITA TOMASZ  13  M  Senior  POL  001  000  004  002  000  000  003  000   10
 17D  LAMCH ANDRZEJ  643  M  Master  POL  002  002  002  002  000  004  002  003   17
 17E  ZGIERSKI RAFAL  14  M  Senior  POL  000  001  000  000  001  000  000  001   3
           Total   21   15   12   6   4   11   26   7   102

3 SN:16 Total: 127 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 16A  SCHUSTER MARCEL  233  M  Senior  SUI  016  000  003  001  004  003  000  002   29
 16B  FREI CHRISTIAN  116  M  Master  SUI  004  008  004  001  002  002  002  003   26
 16C  BAUMANN MICHELE  214  M  Junior  SUI  001  007  004  003  002  006  001  003   27
 16D  BAUMANN HANS JÖRG  117  M  Master  SUI  005  006  016  003  001  004  001  001   37
 16E  TOTH GEORGES  235  M  Senior  SUI  000  000  000  002  001  000  001  004   8
           Total   26   21   27   10   10   15   5   13   127

4 SN:14 Total: 135 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 14A  REISENBICHLER THOMAS  61  M  Senior  AUT  016  003  000  016  003  004  001  004   47
 14B  DELEV IVAYLO  81  M  Senior  AUT  003  003  000  002  001  002  002  003   16
 14C  RESCH FABIAN  355  M  Senior  AUT  003  002  005  005  006  000  003  009   33
 14D  GRASER SEBASTIAN  62  M  Junior  AUT  003  004  001  003  001  001  003  000   16
 14E  SCHWERTL MAGDALENA  201  F  Senior  AUT  002  005  004  001  003  003  004  001   23
           Total   27   17   10   27   14   10   13   17   135

5 SN:18 Total: 137 PSC TRIENGEN SWITZERLAND (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 18A  ZBINDEN FREDDY  143  M  Master  SUI  000  001  006  004  004  002  004  002   23
 18B  GRÄTZER ALAIN  144  M  Master  SUI  000  003  000  003  006  000  002  003   17
 18C  GRÄTZER CLAUDIA  146  F  Master  SUI  004  003  006  002  001  004  001  002   23
 18D  FRANZ ERICA  147  F  Master  SUI  003  000  000  000  000  003  000  001   7
 18E  FRANZ CHRISTINA  238  F  Senior  SUI  003  012  016  011  015  002  003  005   67
           Total   10   19   28   20   26   11   10   13   137

6 SN:9 Total: 138 RIJEKA (1)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  ZUZA GORKI  84  M  Master  CRO  016  010  000  004  000  006  003  016   55
 9B  FRLAN BOJAN  85  M  Senior  CRO  003  006  005  004  008  003  001  004   34
 9C  ALIC GERNOT HFSC Freistadt  232  M  Master  AUT  002  001  000  000  000  002  002  000   7
 9D  SIMONIN ERIC  409  M  Master  FRA  002  003  002  006  005  001  001  002   22
 9E  MILLOT LAURENT  394  M  Senior  FRA  004  002  001  003  004  001  005  000   20
           Total   27   22   8   17   17   13   12   22   138

7 SN:7 Total: 149 GERMANY (26)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 7A  PFLÜGER MARCO  133  M  Senior  GER  002  001  001  005  001  001  000  001   12
 7B  HAIBEL REINHOLD  251  M  Senior  GER  004  003  011  008  005  001  000  002   34
 7C  GRIMM NICOL  135  M  Senior  GER  004  003  008  003  006  004  001  006   35
 7D  GRAMBERG JÖRG  244  M  Master  GER  001  002  003  003  006  000  001  005   21
 7E  BARTH JÜRGEN  137  M  Master  GER  016  001  005  001  004  001  003  016   47
           Total   27   10   28   20   22   7   5   30   149

8 SN:11 Total: 158 TO BE ACTIVE (32)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 11A  KIESENHOFER FRANZ  80  M  Master  AUT  004  005  001  001  004  005  003  003   26
 11B  KREUZER KARL  158  M  Master  AUT  006  004  000  003  003  003  001  004   24
 11C  TERZER HANSJÖRG  159  M  Master  ITA  005  006  000  010  002  007  002  003   35
 11D  EMPL HEINZ  160  M  Master  AUT  016  005  003  003  002  005  007  004   45
 11E  VALENTE MARCO  161  M  Master  ITA  006  000  003  006  003  001  003  006   28
           Total   37   20   7   23   14   21   16   20   158

9 SN:19 Total: 161 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 19A  GOGOS PETER  646  M  Senior  HUN  000  012  003  011  000  004  000  003   33
 19B  KERI TIBOR  103  M  Master  HUN  003  002  003  000  000  005  004  006   23
 19C  HIRSCHLER GABOR  43  M  Senior  HUN  007  000  016  000  000  000  003  004   30
 19D  ASZTALOS ISTVAN  45  M  Master  HUN  000  000  006  002  000  000  000  001   9
 19E  HORVATH FERENC  440  M  Junior  HUN  003  016  016  016  002  001  005  007   66
           Total   13   30   44   29   2   10   12   21   161

10 SN:12 Total: 164 SPORTFÖRDERGRUPPE BW TEAM I (23)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 12A  LASOTTA SASCHA  368  M  Senior  GER  001  003  001  002  000  000  003  003   13
 12B  STAMM ROLAND  124  M  Senior  GER  006  006  003  009  002  004  000  002   32
 12C  BORN DANIEL  122  M  Senior  GER  004  001  006  005  003  000  002  000   21
 12D  KAMMER JONAS  635  M  Junior  GER  009  005  014  012  004  003  010  009   66
 12E  ERTHEL KAI  221  M  Senior  GER  003  001  000  003  003  003  003  016   32
           Total   23   16   24   31   12   10   18   30   164

11 SN:15 Total: 165 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 15A  BORIN CLAUDIO  152  M  Master  ITA  007  007  016  007  007  003  001  003   51
 15B  BINELLO ALESSANDRO  27  M  Junior  ITA  001  001  001  016  005  002  002  008   36
 15C  RUGGERI ALESSANDRO  112  M  Master  ITA  001  000  002  001  013  001  001  002   21
 15D  VANNI PIER FRANCESCO  346  M  Senior  ITA  003  010  002  003  004  000  002  002   26
 15E  ORI WALTER  50  M  Master  ITA  002  011  006  005  004  002  000  001   31
           Total   14   29   27   32   33   8   6   16   165

12 SN:6 Total: 188 HSV RED BULL SALZBURG II (40)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  GREGER FLORIAN  204  M  Senior  AUT  015  004  008  003  008  000  005  000   43
 6B  LÖBERBAUER MICHAEL  372  M  Senior  AUT  001  003  005  003  001  002  003  000   18
 6C  SCHOSSER JULIA  65  F  Senior  AUT  002  003  003  016  003  003  007  006   43
 6D  SULZBACHER MANUEL  63  M  Junior  AUT  001  003  005  000  003  002  016  005   35
 6E  MÜLLER STEFAN  654  M  Senior  AUT  003  007  005  003  009  000  006  016   49
           Total   22   20   26   25   24   7   37   27   188

13 SN:10 Total: 224 KRAKOW WAWEL (16)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 10A  GOSIEWSKI ARTUR  71  M  Senior  POL  001  002  001  005  005  001  001  016   32
 10B  BIELECKA BOGNA  110  F  Senior  POL  004  006  012  000  007  004  005  002   40
 10C  MACH JAN  108  M  Master  POL  005  001  002  016  005  003  002  002   36
 10D  MROZ JAKUB  648  M  Junior  POL  001  016  016  003  005  016  004  002   63
 10E  PACZEK-KRAWCZAK IRENA  258  F  Senior  POL  002  010  002  016  001  005  010  007   53
           Total   13   35   33   40   23   29   22   29   224

14 SN:5 Total: 243 FALLSCHIRMSPORT KÄRNTEN (25)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 5A  ADELBRECHT FRANZ  129  M  Master  AUT  016  016  005  016  016  012  004  000   85
 5B  VUJAKOVIC SINISA-AQUALIFE GRAZ  82  M  Master  BIH  016  001  002  003  003  003  016  003   47
 5C  HUHS VALENTIN  131  M  Master  AUT  004  005  003  003  002  005  004  004   30
 5D  STEPHENSON GLENN  87  M  Master  GBR  003  009  003  002  016  007  006  016   62
 5E  HUHS ANGELIKA  132  F  Master  AUT  002  000  005  003  002  000  003  004   19
           Total   41   31   18   27   39   27   33   27   243

15 SN:13 Total: 280 ITALIA 3 (30)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  BIBBIANI GIANLUCA  653  M  Junior  ITA  009  013  000  002  006  004  012  002   48
 13B  VITALE SONIA  343  F  Senior  ITA  012  003  007  016  016  007  009  000   70
 13C  BIBBIANI FRANCESCO  630  M  Junior  ITA  004  001  007  003  002  016  005  003   41
 13D  RUSCONI ROSALINDA  649  F  Senior  ITA  016  016  016  005  016  003  007  006   85
 13E  DI TECCO ANNALISA  344  F  Senior  ITA  004  003  003  005  016  004  000  001   36
           Total   45   36   33   31   56   34   33   12   280

16 SN:3 Total: 297 POPS NETHERLANDS (46)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 3A  DE KUIJER TON  246  M  Master  NED  016  000  001  004  001  005  002  000   29
 3B  LAASCHUIJT ABRAHAM  264  M  Master  NED  001  008  003  003  016  014  003  016   64
 3C  VAN DER MEIJDE HENK  351  M  Master  NED  016  002  007  016  007  003  002  013   66
 3D  SCHMIDT SIEGBERT  265  M  Master  GER  016  014  016  004  016  006  005  009   86
 3E  RUBEN JO  350  M  Master  NED  004  008  002  000  016  002  016  004   52
           Total   53   32   29   27   56   30   28   42   297

17 SN:4 Total: 335 AEROKLUB PILSEN (52)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 4A  BECKA JAN  271  M  Senior  CZE  016  006  001  016  005  003  007  005   59
 4B  CHLADEK PETR  190  M  Senior  CZE  011  016  004  004  003  008  007  003   56
 4C  KROFTA TADEAS  547  M  Junior  CZE  009  011  016  016  008  008  016  006   90
 4D  BROZEK MICHAL  272  M  Master  CZE  007  011  007  003  006  000  004  011   49
 4E  NOVY MAREK  380  M  Senior  CZE  016  004  010  016  003  000  016  016   81
           Total   59   48   38   55   25   19   50   41   335

18 SN:2 Total: 336 COMPAQ RHEINLAND PFALZ (53)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 2A  BISSCHOFF EDDIE  657  M  Master  GER  016  016  016  005  003  016  016  004   92
 2B  DEMLING THOMAS  655  M  Master  GER  011  004  016  016  008  005  002  015   77
 2C  SMOLDERS THEO  278  M  Master  BEL  016  016  016  016  006  003  011  005   89
 2D  RATZKE MARTIN  276  M  Master  GER  003  001  002  005  003  000  001  002   17
 2E  LARKINA RAISSA  544  F  Senior  GER  016  001  003  016  003  002  004  016   61
           Total   62   38   53   58   23   26   34   42   336

19 SN:1 Total: 337 ARGENTINA (106)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1A  GUTIERREZ MATIAS  650  M  Senior  ARG  016  007  012  003  004  002  005  003   52
 1B  GUTIERREZ MARIANO  651  M  Senior  ARG  016  001  004  016  016  002  003  004   62
 1C  DEALESANDRO JAVIER  652  M  Senior  ARG  012  012  016  014  002  016  000  016   88
 1D  RADOUNTCHEVA ROUMIANA  489  F  Master  BUL  016  009  016  004  016  014  016  002   93
 1E  CARROLL LES  561  M  Master  GBR  015  004  003  001  002  003  009  005   42
           Total   75   33   51   38   40   37   33   30   337

20 SN:8 Total: 391 CISM SUISSE 2 (79)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 8A  ISLER MATTHIAS  255  M  Senior  SUI  005  002  007  003  008  006  004  004   39
 8B  WIDMER JAKOB  647  M  Junior  SUI  016  007  014  016  016  016  006  000   91
