Parachute World Cup Series

 

5th World Cup

 

13. July - 15. July 2018

in Peiting

Results 2018 Peiting (3/6 WorldCup Series)

  1/6 Rijeka (CRO)     2/6 Bled (SLO)     3/6 Peiting (GER)  
  4/6 Belluno (ITA)    5/6 Thalgau (AUT)    6/6 Locarno (SUI) 

Results 2018 Peiting (3/6 WorldCup Series - 8 runs complete)

Seite drucken

Parachute Worldcup Series 2018
Peiting - Germany 13. July - 15. July 2018

Absolute Female Athletes Classification

 
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  17A  FERRAND DEBORAH  176  F  Senior  FRA  FRANCE FEMALE  003  000  001  001  000  000  002  002   9
 2  8D  D'ANGELO DANIELA  30  F  Senior  ITA  ESERCITO MIX  007  000  002  001  001  000  000  003   14
 3  27E  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  001  000  000  002  010  000  000  003   16
 4  24E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG I  000  001  001  002  004  006  002  003   19
 5  17B  DEPURY OLLIVIER LEOCADIE  174  F  Senior  FRA  FRANCE FEMALE  000  005  005  001  000  005  004  004   24
 6  17E  DELECROIX ADELINE  502  F  Senior  FRA  FRANCE FEMALE  002  005  002  007  001  003  004  001   25
 7  27D  FRANZ ERICA  147  F  Master  SUI  PSC TRIENGEN SWITZERLAND  003  002  001  016  000  001  003  000   26
 8  9B  WARICH EVANGELINA  125  F  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  003  014  000  005  001  002  003  003   31
 9  14E  DOMARCET PASCALLE  178  F  Master  FRA  FRANCE ESPOIR  005  002  003  004  003  002  003  016   38
 10  8C  VITALE SONIA  343  F  Senior  ITA  ESERCITO MIX  003  001  005  016  003  002  009  000   39
 11  4D  GUSTKE TATJANA  765  F  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM III  009  002  006  002  002  002  007  016   46
 11  17C  TEXIER STEPHANIE  175  F  Senior  FRA  FRANCE FEMALE  005  002  002  001  001  003  016  016   46
 13  19C  SCHOSSER JULIA  65  F  Senior  AUT  HSV RED BULL SALZBURG II  003  003  003  008  004  012  011  004   48
 14  10D  HUHS ANGELIKA  132  F  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  016  001  003  003  005  008  010  004   50
 14  27C  FRANZ CHRISTINA  238  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  001  001  016  009  001  004  002  016   50
 16  21E  HERNANDEZ MORENO ELISABETH  415  F  Senior  ESP  PAPEA 1  008  000  002  005  002  016  003  016   52
 17  17D  MONATE MARIE  572  F  Senior  FRA  FRANCE FEMALE  005  012  005  016  009  016  000  001   64
 17  8E  RUSCONI ROSALINDA  649  F  Senior  ITA  ESERCITO MIX  006  005  013  004  006  004  010  016   64
 19  22E  LUTZ CLAUDIA  766  F  Senior  GER  GERMAN EAGLES  016  006  005  000  016  006  003  016   68
 20  2B  STRAUB MARTA  281  F  Master  SUI  TO BE RELAXED  003  009  006  003  008  016  016  008   69
 21  16E  CHAVARY ESTELLE  406  F  Senior  FRA  TARBES FRANCE  007  003  012  016  006  007  016  004   71
 22  2C  KLOSTERMANN-MACE GERDA MARIA  219  F  Master  GER  TO BE RELAXED  001  016  006  001  016  016  016  004   76
 23  16C  MARQUEZ-FERRONI DANIELLE  177  F  Master  FRA  TARBES FRANCE  001  016  002  000  014  016  012  016   77
 24  4C  HECK LAURA  764  F  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM III  008  009  016  003  008  016  006  016   82
 25  19D  GRAML CHRISTINA  682  F  Senior  AUT  HSV RED BULL SALZBURG II  010  002  013  016  002  016  016  016   91
 26  2E  FRANZ BARBARA  588  F  Senior  SUI  TO BE RELAXED  016  016  016  016  016  015  016  009   120
 27  2D  LUTZ MIRJAM  767  F  Senior  SUI  TO BE RELAXED  016  016  016  015  016  016  016  012   123

 

Parachute Worldcup Series 2018
Peiting - Germany 13. July - 15. July 2018

Absolute Male Athletes Classification
 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  20D  GUINDE MATHIEU  184  M  Senior  FRA  FRANCE MALE  000  001  000  002  000  000  000  001   4
 1  29E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  001  001  000  000  000  001  001  000   4
 3  20C  MOUJID MOHAMED  170  M  Senior  FRA  FRANCE MALE  001  002  000  001  002  000  000  000   6
 4  20B  JEANNEROT THOMAS  179  M  Senior  FRA  FRANCE MALE  000  000  001  001  002  000  000  003   7
 5  6B  GRIMM NICOL  135  M  Senior  GER  OFFINO KEMPTEN  000  000  002  001  000  001  003  001   8
 6  25A  CONGA LUIGI  167  M  Senior  ITA  ITALIA 2  001  001  001  001  001  001  003  000   9
 7  12C  BECAN MATEJ  55  M  Senior  SLO  ALC LESCE  002  003  002  000  000  001  000  002   10
 8  28D  CARBONE CLAUDIO  155  M  Senior  ITA  ITALIA  000  002  002  001  001  001  000  004   11
 8  28B  FILIPPINI PAOLO  23  M  Master  ITA  ITALIA  002  000  002  003  000  002  001  001   11
 10  20E  MENANTEAU OLIVIER  172  M  Senior  FRA  FRANCE MALE  002  001  002  003  000  001  002  001   12
 10  24C  GRASER SEBASTIAN  62  M  Junior  AUT  HSV RED BULL SALZBURG I  000  001  001  003  002  002  003  000   12
 10  23C  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  001  000  003  000  003  004  001  000   12
 10  28C  GUARINELLI VITTORIO  24  M  Master  ITA  ITALIA  000  002  002  002  002  000  004  000   12
 14  31E  HIRSCHLER GABOR  43  M  Senior  HUN  HUNGARY CISM  002  001  000  003  000  000  002  005   13
 14  12A  PRIMC IGOR  510  M  Junior  SLO  ALC LESCE  002  001  000  004  000  002  002  002   13
 14  23A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  003  004  000  000  001  001  001  003   13
 17  26A  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  003  000  003  001  000  003  001  003   14
 17  22B  LASOTTA SASCHA  368  M  Senior  GER  GERMAN EAGLES  003  001  001  004  000  002  002  001   14
 17  9A  BORN DANIEL  122  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  006  001  002  003  000  001  001  000   14
 17  25C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA 2  001  004  000  003  001  002  002  001   14
 17  30A  CHLADEK PETR Jun.  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM I  003  004  002  002  003  000  000  000   14
 22  23E  VOGT TILL  234  M  Senior  SUI  CISM SUISSE 1  000  001  001  000  002  000  002  009   15
 22  21D  MOLTO GONZALEZ CHRISTIAN  243  M  Senior  ESP  PAPEA 1  001  002  003  000  003  002  003  001   15
 22  11A  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 2  005  003  000  003  002  001  001  000   15
 25  24D  LÖBERBAUER MICHAEL  372  M  Senior  AUT  HSV RED BULL SALZBURG I  002  003  001  002  004  000  004  000   16
 26  23B  FORNALLAZ FABIO  47  M  Senior  SUI  CISM SUISSE 1  001  006  002  000  002  002  003  001   17
 26  28E  TRESOLDI GIUSEPPE  25  M  Master  ITA  ITALIA  004  000  006  001  002  001  002  001   17
 26  16D  COLTAT ERIC  173  M  Master  FRA  TARBES FRANCE  001  003  000  001  002  002  005  003   17
 29  28A  GULLOTTI FRANCESCO  21  M  Senior  ITA  ITALIA  000  000  001  003  002  007  002  003   18
 29  29A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  002  002  003  001  001  003  003  003   18
 29  30B  PAVLICEK JAKUB  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  001  006  002  005  000  003  000  001   18
 29  20A  BARRIOT FRANçOIS  405  M  Senior  FRA  FRANCE MALE  002  003  004  003  002  001  002  001   18
 29  30D  KRIZ MILOSLAV  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  013  000  001  000  001  000  000  003   18
 29  3A  SULDA MILO  769  M  Master  AUS  COMPAQ  001  002  005  002  000  003  004  001   18
 35  22A  PFLÜGER MARCO  133  M  Senior  GER  GERMAN EAGLES  002  003  003  003  001  003  002  002   19
 35  25D  PIZZICONI MARCO  153  M  Senior  ITA  ITALIA 2  002  003  003  002  004  000  001  004   19
 35  15D  RATAJ JAKUB  562  M  Junior  CZE  AEROKLUB PLZEN  004  001  002  003  002  001  004  002   19
 35  29C  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  004  003  005  000  003  002  001  001   19
 39  30C  SMESNY PETR  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  006  002  000  001  002  001  005  003   20
 39  26D  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  002  004  003  002  001  003  002  003   20
 41  27B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  002  001  003  007  000  003  001  004   21
 41  5E  CARROLL LES  561  M  Master  GBR  3 COUNTRIES  002  006  003  002  003  001  002  002   21
 41  23D  KÖPPEL PASCAL  256  M  Master  SUI  CISM SUISSE 1  005  003  003  000  002  002  004  002   21
 41  25B  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA 2  002  004  003  006  002  003  001  000   21
 45  24B  HUBER GABRIEL  670  M  Senior  AUT  HSV RED BULL SALZBURG I  002  003  004  000  005  004  003  002   23
 46  18E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  001  004  001  005  001  002  003  007   24
 46  10C  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  001  005  003  009  001  002  002  001   24
 46  24A  DELEV IVAYLO  371  M  Senior  AUT  HSV RED BULL SALZBURG I  007  006  000  003  002  002  000  004   24
 49  27A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  001  004  002  003  002  003  007  003   25
 50  18A  KIESENHOFER FRANZ  80  M  Master  AUT  TO BE ACTIVE  004  003  003  002  001  002  008  003   26
 50  29B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  000  002  016  001  000  002  005  000   26
 50  16A  PENAUD DAVID  637  M  Senior  FRA  TARBES FRANCE  004  003  005  003  000  001  003  007   26
 50  31D  FRLAN BOJAN  85  M  Senior  CRO  HUNGARY CISM  002  005  000  007  002  001  005  004   26
 54  14A  SIMONIN ERIC  409  M  Master  FRA  FRANCE ESPOIR  002  002  001  001  001  015  004  001   27
 54  30E  HAJEK BONIFAC  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  000  016  001  001  001  001  004  003   27
 56  15A  CHLADEK PETR Sen.  730  M  Master  CZE  AEROKLUB PLZEN  002  004  002  005  003  007  002  003   28
 57  18B  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  006  005  003  005  001  004  003  002   29
 58  25E  CORRADINI STEFANO  157  M  Master  ITA  ITALIA 2  014  001  003  001  000  001  001  009   30
 59  13E  ORI WALTER  50  M  Master  ITA  ITALIA 3  003  000  003  005  003  004  006  007   31
 60  5A  MAHMOUD EHAB  7  M  Senior  EGY  3 COUNTRIES  002  016  000  002  003  003  004  002   32
 61  9E  GRIESHEIMER ROBIN  762  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  016  001  001  007  003  003  001  002   34
 61  14B  ASTEIX PIERRE  632  M  Junior  FRA  FRANCE ESPOIR  002  003  001  001  004  002  016  005   34
 61  21B  MARTINEZ CANO JOSE VICENTE  242  M  Senior  ESP  PAPEA 1  003  016  006  002  000  004  002  001   34
 64  13C  GIRELLI DAVIDE  736  M  Senior  ITA  ITALIA 3  016  001  004  003  001  004  004  002   35
 64  7B  LASSCHUIJT ABRAHAM  264  M  Master  NED  POPS NETHERLANDS  010  004  005  003  003  002  005  003   35
 66  13B  BIBBIANI GIANLUCA  653  M  Senior  ITA  ITALIA 3  016  006  003  005  002  002  002  001   37
 66  1A  BELDE THORSTEN  756  M  Senior  GER  AUSBSTP LL/LTRSP  006  003  004  003  002  010  006  003   37
 68  31A  GÖGÖS PETER  646  M  Senior  HUN  HUNGARY CISM  003  000  003  016  003  001  004  008   38
 68  19B  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG II  008  002  008  008  000  005  004  003   38
 68  6A  HAIBEL REINHOLD  251  M  Senior  GER  OFFINO KEMPTEN  004  008  002  016  006  000  000  002   38
 68  6D  GRAMBERG JÖRG  244  M  Master  GER  OFFINO KEMPTEN  004  004  001  006  000  004  003  016   38
 72  11D  ZÜRCHER SILAS  614  M  Junior  SUI  CISM SUISSE 2  005  016  001  002  001  003  004  007   39
 73  13A  BIBBIANI FRANCESCO  737  M  Senior  ITA  ITALIA 3  006  003  014  002  004  003  006  003   41
 74  9D  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM II  002  016  001  003  004  002  004  010   42
 74  21A  GOMEZ RIVAS MIGUEL ANTONIO  241  M  Senior  ESP  PAPEA 1  002  005  003  003  003  007  016  003   42
 76  6C  FISCHER ANDREAS  252  M  Master  GER  OFFINO KEMPTEN  001  002  008  006  003  004  003  016   43
 76  9C  KAMMER JONAS  635  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM II  008  003  000  016  007  003  005  001   43
 78  18C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  007  003  003  005  007  002  016  002   45
 78  13D  VANNI PIER FRANCESCO  267  M  Senior  ITA  ITALIA 3  016  004  005  016  001  000  001  002   45
 80  14D  LAUTARD BRUNO  634  M  Master  FRA  FRANCE ESPOIR  002  008  000  003  011  016  006  000   46
 80  16B  MILLOT LAURENT  394  M  Senior  FRA  TARBES FRANCE  000  000  005  016  001  001  007  016   46
 82  19A  SULZBACHER MANUEL  63  M  Junior  AUT  HSV RED BULL SALZBURG II  000  003  016  005  005  003  016  001   49
 82  31C  NAGY ZOLTAN  18  M  Master  HUN  HUNGARY CISM  000  003  016  003  008  003  000  016   49
 82  21C  CARPIO MARTINEZ RAFAEL  749  M  Senior  ESP  PAPEA 1  001  004  002  016  004  002  006  014   49
 82  6E  AUNKOFER MICHAEL  254  M  Master  GER  OFFINO KEMPTEN  007  001  16  001  003  005  000  016   49
 86  15C  BROZEK MICHAL  272  M  Master  CZE  AEROKLUB PLZEN  001  003  011  016  005  006  005  003   50
 87  7C  MEIJER RICHARD  247  M  Master  NED  POPS NETHERLANDS  003  002  008  016  004  009  006  003   51
 87  1B  HEININGER DANIEL  757  M  Senior  GER  AUSBSTP LL/LTRSP  006  007  008  006  005  005  009  005   51
 89  10B  VUJAKOVIC SINISA  82  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  003  016  005  003  003  016  003  003   52
 90  14C  FERRONI SYLVAIN  187  M  Junior  FRA  FRANCE ESPOIR  004  002  001  006  002  006  016  016   53
 90  31B  KERI TIBOR  103  M  Master  HUN  HUNGARY CISM  003  016  001  016  005  000  007  005   53
 92  11C  BÄNZIGER KEVIN  733  M  Junior  SUI  CISM SUISSE 2  010  007  006  008  007  009  004  003   54
 93  12D  SMOLDERS THEO  278  M  Master  BEL  ALC LESCE  013  005  016  000  002  010  007  003   56
 94  5C  TYLCOAT DAVE  755  M  Master  GBR  3 COUNTRIES  001  016  006  006  006  005  009  008   57
 94  11B  CADUFF FLAVIO  446  M  Junior  SUI  CISM SUISSE 2  005  010  002  002  008  005  009  016   57
 94  4B  KAMMER NILS  763  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM III  003  016  016  005  006  005  003  003   57
 97  22C  DITTMANN PHILIPP  284  M  Junior  GER  GERMAN EAGLES  016  003  006  003  009  004  001  016   58
 97  7E  RUBEN JO  350  M  Master  NED  POPS NETHERLANDS  013  008  006  007  008  001  007  008   58
 97  22D  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  005  002  016  002  000  002  015  016   58
 97  26C  STACHURA MATEUSZ  770  M  Senior  POL  KRAKOW WAWEL  007  002  003  016  006  007  001  016   58
 101  26B  KROL WIKTOR  109  M  Senior  POL  KRAKOW WAWEL  002  005  016  016  000  002  016  003   60
 102  5D  GRIT RENE  249  M  Master  NED  3 COUNTRIES  005  003  007  004  006  004  016  016   61
 103  10E  STEPHENSON GLENN  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  011  016  005  008  016  003  001  002   62
 103  3B  DEMLING THOMAS  621  M  Master  GER  COMPAQ  007  008  009  003  004  007  008  016   62
 105  12E  BEIRINCKX HEDWIG  656  M  Master  BEL  ALC LESCE  005  006  002  009  013  011  016  001   63
 105  12B  KOFOL JAKA  731  M  Junior  SLO  ALC LESCE  016  002  003  016  007  003  016  000   63
 107  26E  MROZ JAKUB  648  M  Junior  POL  KRAKOW WAWEL  010  009  006  008  002  006  016  012   69
 108  2A  PUM GERHARD  550  M  Master  AUT  TO BE RELAXED  007  005  013  010  005  007  016  007   70
 109  7A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  004  016  016  016  006  003  010  000   71
 110  3C  THEISEN EDMUND  275  M  Master  GER  COMPAQ  000  007  003  000  016  016  016  016   74
 110  3E  RATZKE MARTIN  276  M  Master  GER  COMPAQ  010  012  016  001  009  002  008  016   74
 112  15B  BECKA JAN  271  M  Senior  CZE  AEROKLUB PLZEN  011  016  016  006  003  009  016  000   77
 113  15E  KROFTA TADEAS  547  M  Junior  CZE  AEROKLUB PLZEN  001  016  016  016  004  003  016  007   79
 113  7D  MEIJDE VAN DER HENK  351  M  Master  NED  POPS NETHERLANDS  016  008  003  016  006  016  004  010   79
 113  4E  HEINZ KONRAD  269  M  Master  AUT  SPORTFÖRDERGRUPPE BW TEAM III  016  016  016  003  003  016  005  004   79
 116  3D  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  015  016  016  007  004  004  016  004   82
 117  5B  HASTINGS STEVE  693  M  Master  GBR  3 COUNTRIES  003  016  016  002  009  016  014  007   83
 118  1C  KEHL DANIEL  758  M  Senior  GER  AUSBSTP LL/LTRSP  002  007  016  016  016  008  006  016   87
 118  18D  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE ACTIVE  014  008  006  005  015  011  014  014   87
 120  10A  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  016  006  016  016  008  014  007  010   93
 121  11E  BRÜGGER JANIS  761  M  Junior  SUI  CISM SUISSE 2  016  011  016  003  011  016  016  008   97
 122  4A  SCHMIDT HOLGER  279  M  Master  GER  SPORTFÖRDERGRUPPE BW TEAM III  016  012  010  016  016  006  010  016   102
 123  1E  KRANZFELDER DOMINIK  760  M  Senior  GER  AUSBSTP LL/LTRSP  016  010  016  016  016  005  016  016   111
 124  1D  KRUMM MARKUS  759  M  Senior  GER  AUSBSTP LL/LTRSP  016  016  016  016  016  016  010  010   116
 125  8A  PFALZGRAF PETER ALEXANDER  768  M  Master  GER  ESERCITO MIX  016  016  016  013  016  016  016  016   125
 126  29D  KAUTZMANN CHRISTIAN  121  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  014  016  016  016  016  016  016  016   126
 127  8B  MÜLLER JOACHIM  266  M  Master  GER  ESERCITO MIX  016  016  016  015  016  016  016  016   127
 128  19E  AAAAA  225  M  Master  SLO  HSV RED BULL SALZBURG II  016  016  016  016  016  016  016  016   128

 

Parachute Worldcup Series 2018
Peiting - Germany 13. July - 15. July 2018

Teams Classification

 

1 SN:20 Total: 47 FRANCE MALE (143)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 20A  BARRIOT FRANçOIS  405  M  Senior  FRA  002  003  004  003  002  001  002  001   18
 20B  JEANNEROT THOMAS  179  M  Senior  FRA  000  000  001  001  002  000  000  003   7
 20C  MOUJID MOHAMED  170  M  Senior  FRA  001  002  000  001  002  000  000  000   6
 20D  GUINDE MATHIEU  184  M  Senior  FRA  000  001  000  002  000  000  000  001   4
 20E  MENANTEAU OLIVIER  172  M  Senior  FRA  002  001  002  003  000  001  002  001   12
           Total   5   7   7   10   6   2   4   6   47

2 SN:28 Total: 69 ITALIA (6)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 28A  GULLOTTI FRANCESCO  21  M  Senior  ITA  000  000  001  003  002  007  002  003   18
 28B  FILIPPINI PAOLO  23  M  Master  ITA  002  000  002  003  000  002  001  001   11
 28C  GUARINELLI VITTORIO  24  M  Master  ITA  000  002  002  002  002  000  004  000   12
 28D  CARBONE CLAUDIO  155  M  Senior  ITA  000  002  002  001  001  001  000  004   11
 28E  TRESOLDI GIUSEPPE  25  M  Master  ITA  004  000  006  001  002  001  002  001   17
           Total   6   4   13   10   7   11   9   9   69

3 SN:23 Total: 78 CISM SUISSE 1 (11)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 23A  SCHUSTER MARCEL  233  M  Senior  SUI  003  004  000  000  001  001  001  003   13
 23B  FORNALLAZ FABIO  47  M  Senior  SUI  001  006  002  000  002  002  003  001   17
 23C  BAUMANN HANS JÖRG  117  M  Master  SUI  001  000  003  000  003  004  001  000   12
 23D  KÖPPEL PASCAL  256  M  Master  SUI  005  003  003  000  002  002  004  002   21
 23E  VOGT TILL  234  M  Senior  SUI  000  001  001  000  002  000  002  009   15
           Total   10   14   9   0   10   9   11   15   78

4 SN:25 Total: 93 ITALIA 2 (7)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 25A  CONGA LUIGI  167  M  Senior  ITA  001  001  001  001  001  001  003  000   9
 25B  BIANCHI DANIELE  151  M  Senior  ITA  002  004  003  006  002  003  001  000   21
 25C  RUGGERI ALESSANDRO  112  M  Master  ITA  001  004  000  003  001  002  002  001   14
 25D  PIZZICONI MARCO  153  M  Senior  ITA  002  003  003  002  004  000  001  004   19
 25E  CORRADINI STEFANO  157  M  Master  ITA  014  001  003  001  000  001  001  009   30
           Total   20   13   10   13   8   7   8   14   93

5 SN:24 Total: 94 HSV RED BULL SALZBURG I (14)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 24A  DELEV IVAYLO  371  M  Senior  AUT  007  006  000  003  002  002  000  004   24
 24B  HUBER GABRIEL  670  M  Senior  AUT  002  003  004  000  005  004  003  002   23
 24C  GRASER SEBASTIAN  62  M  Junior  AUT  000  001  001  003  002  002  003  000   12
 24D  LÖBERBAUER MICHAEL  372  M  Senior  AUT  002  003  001  002  004  000  004  000   16
 24E  KÜCHER MARINA  203  F  Master  AUT  000  001  001  002  004  006  002  003   19
           Total   11   14   7   10   17   14   12   9   94

6 SN:30 Total: 97 CZECH REPUBLIC MILITARY TEAM I (8)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 30A  CHLADEK PETR Jun.  190  M  Junior  CZE  003  004  002  002  003  000  000  000   14
 30B  PAVLICEK JAKUB  37  M  Senior  CZE  001  006  002  005  000  003  000  001   18
 30C  SMESNY PETR  36  M  Senior  CZE  006  002  000  001  002  001  005  003   20
 30D  KRIZ MILOSLAV  39  M  Senior  CZE  013  000  001  000  001  000  000  003   18
 30E  HAJEK BONIFAC  35  M  Senior  CZE  000  016  001  001  001  001  004  003   27
           Total   23   28   6   9   7   5   9   10   97

7 SN:27 Total: 138 PSC TRIENGEN SWITZERLAND (28)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 27A  ZBINDEN FREDDY  143  M  Master  SUI  001  004  002  003  002  003  007  003   25
 27B  GRÄTZER ALAIN  144  M  Master  SUI  002  001  003  007  000  003  001  004   21
 27C  FRANZ CHRISTINA  238  F  Senior  SUI  001  001  016  009  001  004  002  016   50
 27D  FRANZ ERICA  147  F  Master  SUI  003  002  001  016  000  001  003  000   26
 27E  GRÄTZER CLAUDIA  146  F  Master  SUI  001  000  000  002  010  000  000  003   16
           Total   8   8   22   37   13   11   13   26   138

8 SN:9 Total: 164 SPORTFÖRDERGRUPPE BW TEAM II (24)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 9A  BORN DANIEL  122  M  Senior  GER  006  001  002  003  000  001  001  000   14
 9B  WARICH EVANGELINA  125  F  Senior  GER  003  014  000  005  001  002  003  003   31
 9C  KAMMER JONAS  635  M  Junior  GER  008  003  000  016  007  003  005  001   43
 9D  ERTHEL KAI  221  M  Senior  GER  002  016  001  003  004  002  004  010   42
 9E  GRIESHEIMER ROBIN  762  M  Junior  GER  016  001  001  007  003  003  001  002   34
           Total   35   35   4   34   15   11   14   16   164

9 SN:17 Total: 168 FRANCE FEMALE (161)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 17A  FERRAND DEBORAH  176  F  Senior  FRA  003  000  001  001  000  000  002  002   9
 17B  DEPURY OLLIVIER LEOCADIE  174  F  Senior  FRA  000  005  005  001  000  005  004  004   24
 17C  TEXIER STEPHANIE  175  F  Senior  FRA  005  002  002  001  001  003  016  016   46
 17D  MONATE MARIE  572  F  Senior  FRA  005  012  005  016  009  016  000  001   64
 17E  DELECROIX ADELINE  502  F  Senior  FRA  002  005  002  007  001  003  004  001   25
           Total   15   24   15   26   11   27   26   24   168

10 SN:6 Total: 176 OFFINO KEMPTEN (48)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 6A  HAIBEL REINHOLD  251  M  Senior  GER  004  008  002  016  006  000  000  002   38
 6B  GRIMM NICOL  135  M  Senior  GER  000  000  002  001  000  001  003  001   8
 6C  FISCHER ANDREAS  252  M  Master  GER  001  002  008  006  003  004  003  016   43
 6D  GRAMBERG JÖRG  244  M  Master  GER  004  004  001  006  000  004  003  016   38
 6E  AUNKOFER MICHAEL  254  M  Master  GER  007  001  16  001  003  005  000  016   49
           Total   16   15   29   30   12   14   9   51   176

11 SN:31 Total: 179 HUNGARY CISM (10)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 31A  GÖGÖS PETER  646  M  Senior  HUN  003  000  003  016  003  001  004  008   38
 31B  KERI TIBOR  103  M  Master  HUN  003  016  001  016  005  000  007  005   53
 31C  NAGY ZOLTAN  18  M  Master  HUN  000  003  016  003  008  003  000  016   49
 31D  FRLAN BOJAN  85  M  Senior  CRO  002  005  000  007  002  001  005  004   26
 31E  HIRSCHLER GABOR  43  M  Senior  HUN  002  001  000  003  000  000  002  005   13
           Total   10   25   20   45   18   5   18   38   179

12 SN:13 Total: 189 ITALIA 3 (30)

 SN  ATHLETE  ECUPID  M/F  CAT  NAT  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 13A  BIBBIANI FRANCESCO  737  M  Senior  ITA  006  003  014  002  004  003  006  003   41
